Major, Minor, Sub-Major
Through a range of music, stage and mediated performance the Performing Arts courses develop in students an understanding of the many-layered way we read media productions and performances. Often in the professional environment work is developed by interdisciplinary collaborations and these courses mirror that methodology by allowing students opportunities to move flexibly between music or film and stage courses. Conceptual and skills acquisition at level one builds at level two with applications of these things in different traditions and forms; with level three providing opportunities for project focus to summarise and demonstrate students' knowledge.
Nil
Nil
Course | Area and cat no. | Units | Level | References | |
---|---|---|---|---|---|
MAJOR | |||||
Select one of the following courses: | |||||
Effective Communication | PERF 1001 | 4.5 | 1 | ||
Performance | PERF 1008 | 4.5 | 1 | ||
Music 1 | PERF 1003 | 4.5 | 1 | ||
Introduction to Digital Media | INFT 1014 | 4.5 | 1 | ||
World Music | PERF 1009 | 4.5 | 1 | ||
Select one of the following courses: | |||||
Music 2 | PERF 1004 | 4.5 | 1 | ||
History of Jazz Music | PERF 2003 | 4.5 | 1 | ||
Light, Space and Sound | PERF 1005 | 4.5 | 1 | ||
Introduction to Film and Television Production | INFT 1015 | 4.5 | 1 | ||
Select four of the following courses: | |||||
Electronic Arts: Sound | PERF 2004 | 4.5 | 2 | ||
Scriptwriting for Media | COMM 2021 | 4.5 | 2 | ||
Australian Performance | PERF 2007 | 4.5 | 2 | ||
Documentary Production, Forms and Techniques | COMM 1042 | 4.5 | 2 | ||
Music 3 | PERF 2001 | 4.5 | 2 | ||
Progressive Rock | PERF 2012 | 4.5 | 2 | ||
Music 4 | PERF 2002 | 4.5 | 2 | ||
World Puppetry | PERF 2008 | 4.5 | 2 | ||
European Performance | PERF 2005 | 4.5 | 2 | ||
Asian Performance | PERF 2011 | 4.5 | 2 | ||
Electronic Arts: Visual Theatre | PERF 2006 | 4.5 | 2 | ||
Scriptwriting for Live Performance | COMM 2020 | 4.5 | 2 | ||
Music Sound Studio | PERF 2009 | 4.5 | 2 | ||
Drama Production, Forms and Techniques | COMM 2016 | 4.5 | 2 | ||
Select two of the following courses: | |||||
Directing Performance | PERF 3002 | 4.5 | 3 | ||
Advanced Production Project 1 | COMM 3017 | 4.5 | 3 | ||
Performing Arts Practicum | PERF 3003 | 4.5 | 3 | ||
Advanced Production Project 2 | COMM 3018 | 4.5 | 3 |
Nil