Bachelor of Laws, Bachelor of Construction Management and Economics
Undergraduate
You're considered an International student if you are:
Undergraduate
Degree info for International students
February
June
September
City West
6.5 year(s) full-time
DBLE
None
None
AUD$ 31,400 per annum (per 1.0 EFTSL) for students enrolled in 2017
060783M
The admission criteria have been grouped to assist you to easily find the information most relevant to your circumstances. However, you may fit into more than one and the university will consider applicants against each of the relevant criteria.
Certain conditions apply. For more information refer to Appendix 4 of the University's Selection and Entry policy.
To be eligible for selection, applicants are required to have:
Completed the South Australian Certificate of Education (SACE); and
* For Stage 2 subjects a grade of C- or better is required
Completed the equivalent secondary education qualifications as required for University entry under SACE and fulfilled any prerequisite requirements;Vietnam | 9.5 |
Australia | 93 |
IB (best 6) | 37 |
Nepal HSEB | 88 |
HKDSE | 23 |
Bangladesh HSC | 5 |
Canada High School (OSSD) | 90 |
Eynesbury FSP | 415 |
German Abitur | 1.3 |
India (best 4) | 88 |
Kenya KCSE (average) | A |
Malaysia STPM (best 3) | 12 |
Malaysia UEC | 20 |
Norway GPA | |
Pakistan HSSC | 90 |
Sri Lanka A Levels (best 3) | 12 |
Sweden GPA | |
UK Board GCE A Levels/HK Board | 12 |
USA SAT (2400) | 2000 |
This program has no further intakes; please view our full suite of programs here.
Course name | Area and cat no. | Units | Reference | |
---|---|---|---|---|
FIRST YEAR |
||||
First Semester (Study Period 2) | ||||
Quantity Surveying 1 | BUIL 1018 | 9 | ||
Construction 1 | CIVE 1001 | 4.5 | ||
Introduction to Construction Management | BUIL 1007 | 4.5 | ||
Second Semester (Study Period 5) | ||||
Construction Materials | CIVE 1003 | 4.5 | ||
Sustainable Built Environments | HUMS 1029 | 4.5 | ||
Structures 1 | CIVE 1002 | 4.5 | ||
SECOND YEAR |
||||
First Semester (Study Period 2) | ||||
Contracts A | LAWS 1008 | 4.5 | ||
Torts A | LAWS 1014 | 4.5 | ||
Legal Institutions and Methods | LAWS 1012 | 4.5 | ||
Law, Society and Justice | LAWS 1010 | 4.5 | ||
Second Semester (Study Period 4) | ||||
Contracts B | LAWS 1009 | 4.5 | ||
Torts B | LAWS 1015 | 4.5 | ||
Legal Research and Writing | LAWS 1013 | 4.5 | ||
Property Law A | LAWS 2017 | 4.5 | ||
THIRD YEAR |
||||
First Semester (Study Period 2) | ||||
Construction Scheduling | BUIL 2007 | 4.5 | ||
Construction 2 | CIVE 2002 | 4.5 | ||
Building Services N | CIVE 2007 | 4.5 | ||
Free Elective | 4.5 | |||
Second Semester (Study Period 5) | ||||
Construction Cost Planning | BUIL 2021 | 4.5 | ||
Structures 2 | CIVE 2004 | 4.5 | ||
Construction Environmental Science | CIVE 2008 | 4.5 | ||
Contract Administration | BUIL 3010 | 4.5 | ||
FOURTH YEAR |
||||
First Semester (Study Period 2) | ||||
Fundamentals of Criminal Law | LAWS 2010 | 4.5 | ||
Constitutional Law | LAWS 2008 | 4.5 | ||
Property Law B | LAWS 2018 | 4.5 | ||
Jurisprudence: Theories of Law | LAWS 3009 | 4.5 | ||
Second Semester (Study Period 4) | ||||
Criminal Procedure and Sentencing | LAWS 2009 | 4.5 | ||
Corporate Law: General | LAWS 3011 | 4.5 | ||
Law of Trusts | LAWS 2012 | 4.5 | ||
Principles of Equity | LAWS 2013 | 4.5 | ||
FIFTH YEAR |
||||
First Semester (Study Period 2) | ||||
Construction and Fire Engineering 1N | CIVE 4009 | 4.5 | ||
Development Economics | BUIL 3011 | 4.5 | ||
Building Surveying | CIVE 3012 | 4.5 | ||
Advanced Building Surveying | CIVE 4032 | 4.5 | ||
or | ||||
Construction Business Management | BUIL 4012 | 4.5 | ||
or | ||||
Quantity Surveying Practice 2 | BUIL 4021 | 4.5 | ||
Second Semester (Study Period 5) | ||||
Construction and Fire Engineering 2N | CIVE 4010 | 4.5 | ||
Civil and Commercial Construction Analysis | BUIL 3019 | 4.5 | ||
Development Law | JUST 4002 | 4.5 | ||
Asset Management and Building Pathology | CIVE 4033 | 4.5 | ||
or | ||||
Advanced Construction Management | BUIL 4013 | 4.5 | ||
or | ||||
Advanced Quantity Surveying | BUIL 4022 | 4.5 | ||
SIXTH YEAR |
||||
First Semester (Study Period 2) | ||||
Law Elective | 4.5 | |||
Administrative Law | LAWS 3006 | 4.5 | ||
Civil Procedure | LAWS 4002 | 4.5 | Note(s): 1 | |
Law Elective | 4.5 | |||
Second Semester (Study Period 4) | ||||
Corporate Law: Finance and Governance | LAWS 3010 | 4.5 | ||
Law Honours Thesis 1 | LAWS 4004 | 4.5 | Rule(s): 2 | |
or | ||||
Elective | 4.5 | |||
Second Semester (Study Period 6) | ||||
Evidence | LAWS 4003 | 4.5 | Note(s): 1 | |
or | ||||
Law Elective | 4.5 | |||
Lawyers, Ethics and Society | LAWS 4006 | 4.5 | Note(s): 1 | |
or | ||||
Law Elective | 4.5 | |||
Law Honours Thesis 2 | LAWS 4005 | 4.5 | Rule(s): 2 | |
or | ||||
Elective | 4.5 | |||
SEVENTH YEAR |
||||
First Semester (Study Period 2) | ||||
Integrated Project | BUIL 4027 | 4.5 | ||
Advanced Building Surveying | CIVE 4032 | 4.5 | ||
or | ||||
Construction Business Management | BUIL 4012 | 4.5 | ||
or | ||||
Quantity Surveying Practice 2 | BUIL 4021 | 4.5 | ||
Program for completion over 5.5 years |
||||
FIRST YEAR |
||||
First Semester (Study Period 2) | ||||
Quantity Surveying 1 | BUIL 1018 | 9 | ||
Construction 1 | CIVE 1001 | 4.5 | ||
Introduction to Construction Management | BUIL 1007 | 4.5 | ||
Second Semester (Study Period 5) | ||||
Construction Materials | CIVE 1003 | 4.5 | ||
Sustainable Built Environments | HUMS 1029 | 4.5 | ||
Structures 1 | CIVE 1002 | 4.5 | ||
Building Estimating | BUIL 2018 | 4.5 | ||
SECOND YEAR |
||||
First Semester (Study Period 2) | ||||
Contracts A | LAWS 1008 | 4.5 | ||
Torts A | LAWS 1014 | 4.5 | ||
Legal Institutions and Methods | LAWS 1012 | 4.5 | ||
Law, Society and Justice | LAWS 1010 | 4.5 | ||
Second Semester (Study Period 4) | ||||
Contracts B | LAWS 1009 | 4.5 | ||
Torts B | LAWS 1015 | 4.5 | ||
Legal Research and Writing | LAWS 1013 | 4.5 | ||
Property Law A | LAWS 2017 | 4.5 | ||
Second Semester (Study Period 6) | ||||
Fundamentals of Criminal Law | LAWS 2010 | 4.5 | ||
Constitutional Law | LAWS 2008 | 4.5 | ||
Property Law B | LAWS 2018 | 4.5 | ||
Jurisprudence: Theories of Law | LAWS 3009 | 4.5 | ||
THIRD YEAR |
||||
First Semester (Study Period 2) | ||||
Construction Scheduling | BUIL 2007 | 4.5 | ||
Construction 2 | CIVE 2002 | 4.5 | ||
Building Services N | CIVE 2007 | 4.5 | ||
Free Elective | 4.5 | |||
Second Semester (Study Period 5) | ||||
Construction Cost Planning | BUIL 2021 | 4.5 | ||
Structures 2 | CIVE 2004 | 4.5 | ||
Construction Environmental Science | CIVE 2008 | 4.5 | ||
Contract Administration | BUIL 3010 | 4.5 | ||
FOURTH YEAR |
||||
First Semester (Study Period 2) | ||||
Criminal Procedure and Sentencing | LAWS 2009 | 4.5 | ||
Corporate Law: General | LAWS 3011 | 4.5 | ||
Principles of Equity | LAWS 2013 | 4.5 | ||
Administrative Law | LAWS 3006 | 4.5 | ||
Second Semester (Study Period 4) | ||||
Corporate Law: Finance and Governance | LAWS 3010 | 4.5 | ||
Law of Trusts | LAWS 2012 | 4.5 | ||
Law Elective | 4.5 | |||
Law Honours Thesis 1 | LAWS 4004 | 4.5 | Rule(s): 2 | |
or | ||||
Elective | 4.5 | |||
Second Semester (Study Period 6) | ||||
Civil Procedure | LAWS 4002 | 4.5 | Note(s): 1 | |
or | ||||
Law Elective | 4.5 | |||
Evidence | LAWS 4003 | 4.5 | Note(s): 1 | |
or | ||||
Law Elective | 4.5 | |||
Lawyers, Ethics and Society | LAWS 4006 | 4.5 | Note(s): 1 | |
or | ||||
Law Elective | 4.5 | |||
Law Honours Thesis 2 | LAWS 4005 | 4.5 | Rule(s): 2 | |
or | ||||
Elective | 4.5 | |||
FIFTH YEAR |
||||
First Semester (Study Period 2) | ||||
Construction and Fire Engineering 1N | CIVE 4009 | 4.5 | ||
Development Economics | BUIL 3011 | 4.5 | ||
Building Surveying | CIVE 3012 | 4.5 | ||
Advanced Building Surveying | CIVE 4032 | 4.5 | ||
or | ||||
Construction Business Management | BUIL 4012 | 4.5 | ||
or | ||||
Quantity Surveying Practice 2 | BUIL 4021 | 4.5 | ||
Second Semester (Study Period 5) | ||||
Construction and Fire Engineering 2N | CIVE 4010 | 4.5 | ||
Civil and Commercial Construction Analysis | BUIL 3019 | 4.5 | ||
Development Law | JUST 4002 | 4.5 | ||
Asset Management and Building Pathology | CIVE 4033 | 4.5 | ||
or | ||||
Advanced Construction Management | BUIL 4013 | 4.5 | ||
or | ||||
Advanced Quantity Surveying | BUIL 4022 | 4.5 | ||
SIXTH YEAR |
||||
First Semester (Study Period 2) | ||||
Integrated Project | BUIL 4027 | 4.5 | ||
Advanced Building Surveying | CIVE 4032 | 4.5 | ||
or | ||||
Construction Business Management | BUIL 4012 | 4.5 | ||
or | ||||
Quantity Surveying Practice 2 | BUIL 4021 | 4.5 |
Course name | Area and cat no. | Units |
---|---|---|
Law electives | ||
Australian Criminal Codes | LAWS 2027 | 4.5 |
Criminology and Public Policy | LAWS 2028 | 4.5 |
Health Law and Ethics | LAWS 3079 | 4.5 |
1. The Laws Double Degree comprises of 49 courses totaling 225 units and includes: 25 courses from the Bachelor of Laws program; and a minimum of 24 courses from the Bachelor Engineering (Construction Management and Economics) degree.
2. Eligible students may include a single Law Honours dissertation worth 9 units in place of two 4.5 electives.
1. Students seeking admission to practise law must complete the following courses: LAWS 4002 Civil Procedure; LAWS 4003 Evidence; and LAWS 4006 Professional Conduct.
Australian students
Phone: +61 8 8302 2376
Enquiry: unisa.edu.au/enquiry
International students
Phone: +61 8 9627 4854
Enquiry: unisa.edu.au/enquiry