Major, Minor, Sub-Major
The emphasis is on practical skills development in musicianship and general musical IQ; instrumental performance in brass, woodwind, percussion, and strings;and the development of skills and knowledge in musical ensemble work,improvisation and solo performance. The long-standing concern with music education and the training of music teachers continues, alongside engagement with music in live performance; and music in and for the media, including film, television, and the new electronic means of delivery to an audience.
Nil
Nil
Course | Area and cat no. | Units | Level | References | |
---|---|---|---|---|---|
MAJOR | |||||
Music Theatre 1 | PERF 1003 | 4.5 | 1 | ||
or | |||||
World Music | PERF 1009 | 4.5 | 1 | ||
Music Theatre 2 | PERF 1004 | 4.5 | 1 | ||
or | |||||
History of Jazz Music | PERF 2003 | 4.5 | 1 | ||
Select four of the following: | |||||
Music Theatre 3 | PERF 2001 | 4.5 | 2 | ||
Music Theatre 4 | PERF 2002 | 4.5 | 2 | ||
Electronic Arts: Sound | PERF 2004 | 4.5 | 2 | ||
Music Sound Studio | PERF 2009 | 4.5 | 2 | ||
Progressive Rock | PERF 2012 | 4.5 | 2 | ||
Scriptwriting for Live Performance | COMM 2020 | 4.5 | 2 | ||
Select one of the following: | |||||
Advanced Production Project 1 | COMM 3017 | 4.5 | 3 | ||
Directing Performance | PERF 3002 | 4.5 | 3 | ||
Select one of the following: | |||||
Advanced Production Project 2 | COMM 3018 | 4.5 | 3 | ||
Performing Arts Practicum | PERF 3003 | 4.5 | 3 |
Nil