As of 2015, Drama will be replaced with the new Performing Arts sub-major
Major, Minor, Sub-Major
The Drama Major focuses on the development of skills in personal presentation and performance; and understanding techniques and cultural traditions that make gestures, language, the performer's presence and identity have meaning to their audience. Different places and times frame the weight and value of narratives and the persona that convey them to listeners and viewers, and through the drama courses traditions, performance forms and mediation are examined.
Nil
Nil
Course | Area and cat no. | Units | Level | References | |
---|---|---|---|---|---|
MAJOR | |||||
Performance | PERF 1008 | 4.5 | 1 | ||
Light, Space and Sound | PERF 1005 | 4.5 | 1 | ||
Select four of the following: | |||||
Australian Performance | PERF 2007 | 4.5 | 2 | ||
World Puppetry | PERF 2008 | 4.5 | 2 | ||
Electronic Arts: Sound | PERF 2004 | 4.5 | 2 | ||
Scriptwriting for Media | COMM 2021 | 4.5 | 2 | ||
Asian Performance | PERF 2011 | 4.5 | 2 | ||
European Performance | PERF 2005 | 4.5 | 2 | ||
Electronic Arts: Visual Theatre | PERF 2006 | 4.5 | 2 | ||
Scriptwriting for Live Performance | COMM 2020 | 4.5 | 2 | ||
Select one of the following: | |||||
Directing Performance | PERF 3002 | 4.5 | 3 | ||
Advanced Production Project 1 | COMM 3017 | 4.5 | 3 | ||
Select one of the following: | |||||
Performing Arts Practicum | PERF 3003 | 4.5 | 3 | ||
Advanced Production Project 2 | COMM 3018 | 4.5 | 3 |
Nil