Bachelor of Science (Advanced Materials)
Undergraduate
You're considered an International student if you are:
Undergraduate
Degree info for International students
February
July
Mawson Lakes
3 year(s) full-time
LBAM
Refer to Entry Requirements
More info
None
AUD$ 27,000 per annum (per 1.0 EFTSL) for students enrolled in 2014
074321D
The admission criteria have been grouped to assist you to easily find the information most relevant to your circumstances. However, you may fit into more than one and the university will consider applicants against each of the relevant criteria.
Certain conditions apply. For more information refer to Appendix 4 of the University's Selection and Entry policy.
To be eligible for selection, applicants are required to have:
Completed the South Australian Certificate of Education (SACE); and
AND
Alternatively, the minimum educational requirements may be met by those who have:
Eynesbury FSP | 330 |
German Abitur | 3 |
India (best 4) | 65 |
Kenya KCSE (average) | B+ |
Malaysia STPM (best 3) | 6 |
Malaysia UEC | 30 |
Norway GPA | 3.3 |
Pakistan HSSC | 85 |
Sri Lanka A Levels (best 3) | 7 |
Sweden GPA | 14 |
UK Board GCE A Levels/HK Board | 7 |
USA SAT (2400) | 1540 |
Vietnam | 7.5 |
Australia | 70 |
IB (best 6) | 26 |
Nepal HSEB | 65 |
HKDSE | 17 |
Bangladesh HSC | 4 |
Canada High School (OSSD) | 65 |
This is a multi-disciplinary science program focused on priority areas of science for South Australia, namely the Mining, Water, Energy and Health sectors.
This is a three year science program. The first year offers students courses in fundamental foundation sciences to support the various majors. At the end first year students choose their major, which determines which courses they will take in second and third year.
The total number of units required to complete the program is 108.
Course name | Area and cat no. | Units | Reference | |
---|---|---|---|---|
FIRST YEAR |
||||
First Semester (Study Period 1, 2 or 3) | ||||
Calculus 1 | MATH 1054 | 4.5 | ||
Chemistry 100 | CHEM 1006 | 4.5 | Rule(s): 2 | |
OR | ||||
Chemistry in Life 100 | CHEM 1013 | 4.5 | Rule(s): 2 | |
Applied Physics 1 | PHYS 1007 | 4.5 | ||
Molecules to Tissues A | BIOL 1007 | 4.5 | ||
Second Semester (Study Period 4, 5 or 6) | ||||
Linear Algebra | MATH 1056 | 4.5 | ||
Chemistry 101 | CHEM 1007 | 4.5 | Rule(s): 2 | |
OR | ||||
Chemistry in Life 101 | CHEM 1014 | 4.5 | Rule(s): 2 | |
Applied Physics 2 | PHYS 1008 | 4.5 | ||
Materials for the Future | NASC 1008 | 4.5 | ||
SECOND YEAR |
||||
First Semester (Study Period 1, 2 or 3) | ||||
Nano and Biomaterials | NASC 2008 | 4.5 | ||
Computational Science 1 | PHYS 2003 | 4.5 | ||
Physics of Materials and Technology | PHYS 2002 | 4.5 | ||
Major Elective 1 | 4.5 | |||
Second Semester (Study Period 4, 5 or 6) | ||||
Materials Science for Environmental Sustainability | NASC 2009 | 4.5 | ||
Materials Analysis 1 | CHEM 2030 | 4.5 | ||
Numerical Methods 1 | MATH 2010 | 4.5 | ||
Major Elective 2 | 4.5 | |||
THIRD YEAR |
||||
First Semester (Study Period 1, 2 or 3) | ||||
Materials Analysis 2 | CHEM 2031 | 4.5 | ||
Computational Science 2 | PHYS 2005 | 4.5 | ||
Major Elective 3 | 4.5 | |||
Major Elective 4 | 4.5 | |||
Second Semester (Study Period 4, 5 or 6) | ||||
Applied Science Project | PHYS 3002 | 4.5 | ||
Molecules-to-Materials: Foundations for Nanochemistry | CHEM 3020 | 4.5 | ||
Major Elective 5 | 4.5 | |||
University-wide Elective | Note(s): 2 | |||
--------------------------------------------------------------------------------------- | ||||
MAJOR IN MINERALS | ||||
SECOND YEAR |
||||
Engineering Materials | RENG 1005 | 4.5 | ||
Structural Materials 1: (Metals and Minerals) | MENG 4031 | 4.5 | ||
THIRD YEAR |
||||
Structural Materials 2: Ceramics, Glasses and Polymers | MENG 4032 | 4.5 | ||
Particle Processing Science 1 | NASC 3014 | 4.5 | ||
Choose a Course from the Major in Minerals Elective Group | 4.5 | |||
----------------------------- | ||||
MAJOR IN NANOMATERIALS | ||||
SECOND YEAR |
||||
Engineering Materials | RENG 1005 | 4.5 | ||
Structural Materials 1: (Metals and Minerals) | MENG 4031 | 4.5 | ||
THIRD YEAR |
||||
Structural Materials 2: Ceramics, Glasses and Polymers | MENG 4032 | 4.5 | ||
Choose a Course from the Major in Nanomaterials Elective Group | 4.5 | |||
Choose a Course from the Major in Nanomaterials Elective Group | 4.5 | |||
----------------------------- | ||||
MAJOR IN OPTICAL MATERIALS | ||||
SECOND YEAR |
||||
Lasers and Optics | PHYS 3001 | 4.5 | ||
Optical Materials and Applications | EEET 3037 | 4.5 | ||
THIRD YEAR |
||||
Structural Materials 2: Ceramics, Glasses and Polymers | MENG 4032 | 4.5 | ||
Choose a Course from the Major in Optical Materials Elective Group | 4.5 | |||
Choose a Course from the Major in Optical Materials Elective Group | 4.5 | |||
----------------------------- | ||||
MAJOR IN WATER TECHNOLOGY | ||||
SECOND YEAR |
||||
Environmental Engineering N | ENGG 3002 | 4.5 | ||
Water Chemistry | CIVE 2011 | 4.5 | ||
THIRD YEAR |
||||
Materials for Water and Soil Treatment | ENVT 3029 | 4.5 | ||
Structural Materials 2: Ceramics, Glasses and Polymers | MENG 4032 | 4.5 | ||
Choose a Course from the Major in Water Technology Elective Group | 4.5 | |||
----------------------------- | ||||
MAJOR IN ENVIRONMENTAL REMEDIATION | ||||
SECOND YEAR |
||||
Landscape Fundamentals | EART 1010 | 4.5 | ||
Nuclear Materials, Radiation, Processes and Policy | PHYS 2010 | 4.5 | ||
THIRD YEAR |
||||
Materials for Water and Soil Treatment | ENVT 3029 | 4.5 | ||
Choose a Course from the Major in Environmental Remediation Elective Group | 4.5 | |||
Choose a Course from the Major in Environmental Remediation Elective Group | 4.5 | |||
----------------------------- | ||||
MAJOR IN ENERGY TECHNOLOGY | ||||
SECOND YEAR |
||||
Landscape Fundamentals | EART 1010 | 4.5 | ||
Fluid and Energy Engineering | MENG 2002 | 4.5 | ||
THIRD YEAR |
||||
Choose a Course from the Major in Energy Technology Elective Group | 4.5 | |||
Choose a Course from the Major in Energy Technology Elective Group | 4.5 | |||
Choose a Course from the Major in Energy Technology Elective Group | 4.5 | |||
----------------------------- | ||||
MAJOR IN BIOMATERIALS | ||||
SECOND YEAR |
||||
Pharmaceutical Chemistry 1 | CHEM 2028 | 4.5 | ||
Molecules to Tissues B | BIOL 1012 | 4.5 | ||
THIRD YEAR |
||||
Biomaterials | NASC 3011 | 4.5 | ||
Choose a Course from the Major in Biomaterials Elective Group | 4.5 | |||
Choose a Course from the Major in Biomaterials Elective Group | 4.5 | |||
----------------------------- | ||||
MAJOR IN CHEMISTRY / PHARMACEUTICALS | ||||
SECOND YEAR |
||||
Dosage Form Design 1 | PHAR 2014 | 4.5 | ||
Molecules to Tissues B | BIOL 1012 | 4.5 | ||
THIRD YEAR |
||||
Pharmaceutical Chemistry 1 | CHEM 2028 | 4.5 | ||
Biochemistry | BIOL 2014 | 4.5 | ||
Choose a Course from the Major in Chemistry / Pharmaceuticals Elective Group | 4.5 | |||
----------------------------- | ||||
MAJOR IN MEDICAL AND HEALTH PHYSICS | ||||
SECOND YEAR |
||||
Physiology Essentials 100 | BIOL 1051 | 4.5 | ||
Physics for Medical Radiation 2 | PHYS 1017 | 4.5 | ||
THIRD YEAR |
||||
Biomaterials | NASC 3011 | 4.5 | ||
Choose a Course from the Major in Medical and Health Physics Elective Group | 4.5 | |||
Choose a Course from the Major in Medical and Health Physics Elective Group | 4.5 |
1. Students must complete a major comprising 36 units worth of courses. The list of available majors is: Minerals; Nanomaterials; Optical Materials; Water Technology; Environmental Remediation; Energy Technology; Biomaterials; Chemistry/Pharmaceuticals; Medical and Health Physics. Each student is required to select a major at the commencement of their second full time equivalent year. Each major is comprised of the courses Materials for the Future, Nano and Bio Materials and Material Science for Environmental Sustainability in the schedule above and 5 major elective courses. The list of major electives associated with each major is provided below.
2. Students without the Year 12 chemistry prerequisites will be required to undertake Chemistry in Life 100 and 101 rather than Chemistry 100 and 101. Those with a prerequisite of chemistry will be given the option of selecting either set of courses.
1. The electives for each major will be taken from the associated list of courses. Materials related courses from other institutions may be taken subject to the Program Director's approval. Availability of elective courses is contingent on sufficient enrolment and not all electives in all majors are offered every year.
2. The University-wide elective is a course freely chosen by students from any school or program within the University of South Australia.
3. If an elective course in a major is unavailable in a particular year, students will be directed by the Program Director as to a replacement course, or to select an alternative course from the list of electives.
Australian students
Phone: +61 8 8302 2376
Enquiry: unisa.edu.au/enquiry
International students
Phone: +61 8 9627 4854
Enquiry: unisa.edu.au/enquiry