Bachelor of Laws, Bachelor of International Relations
Undergraduate
You're considered an International student if you are:
Undergraduate
Degree info for International students
February
June
September
City West
5 year(s) full-time
DBLD
None
None
AUD$ 23,880 per annum (per 1.0 EFTSL) for students enrolled in 2014
060782A
The admission criteria have been grouped to assist you to easily find the information most relevant to your circumstances. However, you may fit into more than one and the university will consider applicants against each of the relevant criteria.
Certain conditions apply. For more information refer to Appendix 4 of the University's Selection and Entry policy.
To be eligible for selection, applicants are required to have:
Completed the South Australian Certificate of Education (SACE); and
* For Stage 2 subjects a grade of C- or better is required
Bangladesh HSC | 5 |
Canada High School (OSSD) | 90 |
Eynesbury FSP | 415 |
German Abitur | 1.3 |
India (best 4) | 88 |
Kenya KCSE (average) | A |
Malaysia STPM (best 3) | 12 |
Malaysia UEC | 20 |
Norway GPA | |
Pakistan HSSC | 90 |
Sri Lanka A Levels (best 3) | 12 |
Sweden GPA | |
UK Board GCE A Levels/HK Board | 12 |
USA SAT (2400) | 2000 |
Vietnam | 9.5 |
Australia | 93 |
IB (best 6) | 37 |
Nepal HSEB | 88 |
HKDSE | 23 |
Students can complete a law degree in conjunction with their International Relations degree. The double degree takes five standard years to complete and includes 24 courses from the law program and 16 courses from the International Relations program (40 courses totalling 180 units). This is the standard study schedule for students enrolled in two semesters per year. A unique trimester system is available for all law courses and this option reduces the time taken to complete the degree.
The Bachelor of Laws, Bachelor of International Relations double degree provides a professional level of education for students seeking to pursue a legal career. The International Relations component of this double degree provides a background to enable students to operate in a range of working environments, through development of a strong body of professional knowledge and skilful analysis of international relations.
The total number of units required is 180 - that is, 40 courses.
Those 40 courses are divided as follows between the two degree programs:
Six courses (27 units) from the Bachelor of Laws program are not prescribed, enabling double degree students to complete the Honours program (9 units), one additional law elective (4.5 units) and the three practice elective courses (13.5 units).
Course name | Area and cat no. | Units | Reference | |
---|---|---|---|---|
Program for completion over 5 years |
||||
FIRST YEAR |
||||
First Semester (Study Period 2) | ||||
Peace, War and International Politics | POLI 1015 | 4.5 | Note(s): 2 | |
United States Politics and Global Primacy | POLI 1017 | 4.5 | ||
Major course from optional strand | 4.5 | Note(s): 2,3 | ||
World Politics Elective | 4.5 | Note(s): 3,4 | ||
Second Semester (Study Period 5) | ||||
International Relations and World Politics | POLI 1010 | 4.5 | Note(s): 2 | |
World Politics Elective | 4.5 | |||
Free Elective | 4.5 | |||
World Politics Elective | 4.5 | Note(s): 3,4 | ||
SECOND YEAR |
||||
First Semester (Study Period 2) | ||||
Contracts A | LAWS 1008 | 4.5 | ||
Torts A | LAWS 1014 | 4.5 | ||
Legal Institutions and Methods | LAWS 1012 | 4.5 | ||
Law, Society and Justice | LAWS 1010 | 4.5 | ||
Second Semester (Study Period 4) | ||||
Contracts B | LAWS 1009 | 4.5 | ||
Torts B | LAWS 1015 | 4.5 | ||
Legal Research and Writing | LAWS 1013 | 4.5 | ||
Property Law: General | LAWS 2017 | 4.5 | ||
THIRD YEAR |
||||
First Semester (Study Period 2) | ||||
Major course from optional strand | 4.5 | Note(s): 2,3 | ||
Contending Theoretical Perspectives in International Politics | POLI 2011 | 4.5 | ||
World Politics Elective | 4.5 | Note(s): 3,4 | ||
World Politics Elective | 4.5 | Note(s): 3,4 | ||
Second Semester (Study Period 5) | ||||
Major course from optional strand | 4.5 | Note(s): 2,3 | ||
Capstone Research Project | 4.5 | Note(s): 2 | ||
International Political Economy | POLI 2026 | 4.5 | ||
World Politics Elective | 4.5 | Note(s): 3,4 | ||
FOURTH YEAR |
||||
First Semester (Study Period 2) | ||||
Fundamentals of Criminal Law | LAWS 2010 | 4.5 | ||
Australian Federal Constitutional Law | LAWS 2008 | 4.5 | ||
Real Property Law | LAWS 2018 | 4.5 | ||
Jurisprudence: Theories of Law | LAWS 3009 | 4.5 | ||
Second Semester (Study Period 4) | ||||
Criminal Procedure and Sentencing | LAWS 2009 | 4.5 | ||
Corporate Law: General | LAWS 3011 | 4.5 | ||
Principles of Equity | LAWS 2013 | 4.5 | ||
Law of Trusts | LAWS 2012 | 4.5 | ||
FIFTH YEAR |
||||
First Semester (Study Period 2) | ||||
Law Elective | 4.5 | |||
Administrative Law | LAWS 3006 | 4.5 | ||
Civil Procedure | LAWS 4002 | 4.5 | Note(s): 1 | |
or | ||||
Law Elective | 4.5 | |||
Second Semester (Study Period 4) | ||||
Corporate Law: Finance and Governance | LAWS 3010 | 4.5 | ||
Law Honours Thesis 1 | LAWS 4004 | 4.5 | Rule(s): 2 | |
or | ||||
Law Elective | 4.5 | |||
Second Semester (Study Period 6) | ||||
Evidence | LAWS 4003 | 4.5 | Note(s): 1 | |
or | ||||
Law Elective | 4.5 | |||
Professional Conduct | LAWS 4006 | 4.5 | Note(s): 1 | |
or | ||||
Law Elective | 4.5 | |||
Law Honours Thesis 2 | LAWS 4005 | 4.5 | ||
or | ||||
Law Elective | 4.5 | |||
Program for completion over 4 years |
||||
FIRST YEAR |
||||
First Semester (Study Period 2) | ||||
Peace, War and International Politics | POLI 1015 | 4.5 | Note(s): 2 | |
United States Politics and Global Primacy | POLI 1017 | 4.5 | ||
Major course from optional strand | 4.5 | Note(s): 2,3 | ||
World Politics Elective | 4.5 | Note(s): 3,4 | ||
Second Semester (Study Period 5) | ||||
International Relations and World Politics | POLI 1010 | 4.5 | Note(s): 2 | |
World Politics Elective | 4.5 | |||
Free Elective | 4.5 | |||
World Politics Elective | 4.5 | Note(s): 3,4 | ||
SECOND YEAR |
||||
First Semester (Study Period 2) | ||||
Contracts A | LAWS 1008 | 4.5 | ||
Torts A | LAWS 1014 | 4.5 | ||
Legal Institutions and Methods | LAWS 1012 | 4.5 | ||
Law, Society and Justice | LAWS 1010 | 4.5 | ||
Second Semester (Study Period 4) | ||||
Contracts B | LAWS 1009 | 4.5 | ||
Torts B | LAWS 1015 | 4.5 | ||
Legal Research and Writing | LAWS 1013 | 4.5 | ||
Property Law: General | LAWS 2017 | 4.5 | ||
Second Semester (Study Period 6) | ||||
Fundamentals of Criminal Law | LAWS 2010 | 4.5 | ||
Australian Federal Constitutional Law | LAWS 2008 | 4.5 | ||
Real Property Law | LAWS 2018 | 4.5 | ||
Jurisprudence: Theories of Law | LAWS 3009 | 4.5 | ||
THIRD YEAR |
||||
First Semester (Study Period 2) | ||||
Major course from optional strand | 4.5 | Note(s): 2,3 | ||
World Politics Elective | 4.5 | Note(s): 3,4 | ||
Contending Theoretical Perspectives in International Politics | POLI 2011 | 4.5 | ||
World Politics Elective | 4.5 | Note(s): 3,4 | ||
Second Semester (Study Period 5) | ||||
Major course from optional strand | 4.5 | Note(s): 2,3 | ||
Capstone Research Project | 4.5 | Note(s): 2 | ||
World Politics Elective | 4.5 | Note(s): 3,4 | ||
International Political Economy | POLI 2026 | 4.5 | ||
FOURTH YEAR |
||||
First Semester (Study Period 2) | ||||
Criminal Procedure and Sentencing | LAWS 2009 | 4.5 | ||
Corporate Law: General | LAWS 3011 | 4.5 | ||
Principles of Equity | LAWS 2013 | 4.5 | ||
Administrative Law | LAWS 3006 | 4.5 | ||
Second Semester (Study Period 4) | ||||
Corporate Law: Finance and Governance | LAWS 3010 | 4.5 | ||
Law of Trusts | LAWS 2012 | 4.5 | ||
Law Elective | 4.5 | |||
Law Honours Thesis 1 | LAWS 4004 | 4.5 | Rule(s): 2 | |
or | ||||
Law Elective | 4.5 | |||
Second Semester (Study Period 6) | ||||
Civil Procedure | LAWS 4002 | 4.5 | Note(s): 1 | |
or | ||||
Law Elective | 4.5 | |||
Evidence | LAWS 4003 | 4.5 | Note(s): 1 | |
or | ||||
Law Elective | 4.5 | |||
Professional Conduct | LAWS 4006 | 4.5 | Note(s): 1 | |
or | ||||
Law Elective | 4.5 | |||
Law Honours Thesis 2 | LAWS 4005 | 4.5 | Note(s): 1 | |
or | ||||
Law Elective | 4.5 |
Course name | Area and cat no. | Units |
---|---|---|
Law electives | ||
Australian Criminal Codes | LAWS 2027 | 4.5 |
Criminology and Public Policy | LAWS 2028 | 4.5 |
Health Law and Ethics | LAWS 3079 | 4.5 |
1. The Laws Double Degree comprises 40 courses totalling 180 units and includes: 24 courses from the Bachelor of Laws program; and 16 courses from the International Relations Undergraduate program.
2. Eligible students may include a single Honours dissertation worth 9 units in the final year in place of two 4.5 unit electives.
1. Students seeking admission to practice law must complete the following courses: LAWS 4002 Civil Procedure; LAWS 4003 Evidence; and LAWS 4006 Professional Conduct.
2. The first four designated courses of the International Relations Professional Major are: First Year, Study Period 2: POLI 1015 Peace, War and International Politics (IR Major 1); First Year, Study Period 5: POLI 1010 International Relations and World Politics (IR Major 2); Second Year, Study Period 2: POLI 2011 Contending Theoretical Perspectives in International Politics (IR Major 3); Second Year, Study Period 5: POLI 2026 International Political Economy (IR Major 4); Students then complete one of four optional strands of three required courses (IR Majors 5, 6 and 7); Third Year, Study Period 5: POLI 3016 Capstone Research Project (IR Major 8) is the fifth designated course.
3. The four optional strands of the International Relations Professional Major are: Asia and the World; Forces in World Politics; Peace and Security; and Politics, Policy and Risk. Students complete one of the four optional strands. Each strand consists of three required courses (IR Majors 5, 6 and 7). The required courses in each strand are listed in alphabetical order, as follows: ASIA AND THE WORLD: POLI 2020 Globalisation and Asian Regionalism; POLI 2017 Contemporary North East Asia; POLI 2018 Contemporary South East Asia; FORCES IN WORLD POLITICS: POLI 3005 European Union and World Politics; POLI 2022 Islam and World Politics; POLI 1017 United States Politics and Global Primacy; PEACE AND SECURITY: POLI 3011 Global Security and Sustainability; POLI 3017 Peace, Justice and Reconciliation; POLI 3015 Transformation of Security: Contemporary Issues; POLITICS, POLICY AND RISK: POLI 2025 Environmental Politics; POLI 2014 International Risk; POLI 3010 Policy and Globalisation.
4. World Politics courses required in the International Relations Professional Major strand chosen by a student then become International Relations Professional major courses for that student, and cannot be double-counted as World Politics electives by that student. However, if such a student decides to complete an alternative International Relations Major strand after completing some but not all of the courses in a major strand, the completed courses may be counted as World Politics electives if an alternative strand is completed. Students are free to choose as World Politics electives any other courses from the following: POLI 1014 Global Societies; SOCU 1005 Migration, Identity and Multiculturalism; POLI 2017 Contemporary Northeast Asia; POLI 2018 Contemporary Southeast Asia; POLI 2020 Globalisation and Asian Regionalism; POLI 2003 Australia and the Asian Century; POLI 2014 International Risk; POLI 2011 Islam and World Politics; POLI 2024 The Politics of Contemporary Japanese Identities; POLI 2025 Environmental Politics; POLI 3005 European Union and World Politics; POLI 3011 Global Security and Sustainability; POLI 3010 Policy and Globalisation; POLI 3017 Peace, Justice and Reconciliation; POLI 3015 Transformation of Security: Contemporary Issues; and POLI 3004 United States Politics and Global Primacy.
5. Students who have completed all or part of one or more years of previously approved programs shall complete the remaining portion of their studies in accordance with this program, with full credit for courses they have completed successfully.
6. The Program Director of the Bachelor of Laws, Bachelor of International Relations double degree is appointed by the School of Law. The Program Director of the Bachelor of Law, Bachelor of International Relations double degree consults with the Program Director of the Bachelor of International Relations for the International Relations undergraduate program components of the double degree program.
7. Law electives must be chosen from the electives offered by the School of Law.
This program covers in a comprehensive way the academic requirements for admission to practice as specified by the national Law Admissions Consultative Committee and applied in South Australia by the Legal Practitioners Education and Admission Council. In addition to the academic requirements of the program, students seeking admission to practice are required to complete an approved practical legal training (PLT) program. Students seeking admission to practice in other Australian jurisdictions should apply to the appropriate admitting authority.
Australian students
Phone: +61 8 8302 2376
Enquiry: unisa.edu.au/enquiry
International students
Phone: +61 8 9627 4854
Enquiry: unisa.edu.au/enquiry