Bachelor of Laws, Bachelor of Journalism
Undergraduate
You're considered an International student if you are:
Undergraduate
Degree info for International students
February
June
September
City West
5 year(s) full-time
DBLD
None
None
AUD$ 23,880 per annum (per 1.0 EFTSL) for students enrolled in 2014
060782A
The admission criteria have been grouped to assist you to easily find the information most relevant to your circumstances. However, you may fit into more than one and the university will consider applicants against each of the relevant criteria.
Certain conditions apply. For more information refer to Appendix 4 of the University's Selection and Entry policy.
To be eligible for selection, applicants are required to have:
Completed the South Australian Certificate of Education (SACE); and
* For Stage 2 subjects a grade of C- or better is required
Eynesbury FSP | 415 |
German Abitur | 1.3 |
India (best 4) | 88 |
Kenya KCSE (average) | A |
Malaysia STPM (best 3) | 12 |
Malaysia UEC | 20 |
Norway GPA | |
Pakistan HSSC | 90 |
Sri Lanka A Levels (best 3) | 12 |
Sweden GPA | |
UK Board GCE A Levels/HK Board | 12 |
USA SAT (2400) | 2000 |
Vietnam | 9.5 |
Australia | 93 |
IB (best 6) | 37 |
Nepal HSEB | 88 |
HKDSE | 23 |
Bangladesh HSC | 5 |
Canada High School (OSSD) | 90 |
The total number of units required is 180 - that is, 40 courses. Those 40 courses are divided as follows between the two degree programs: 24 courses from the Bachelor of Laws program; and 16 courses from the Second Degree .
Six courses (27 units) from the Bachelor of Laws program are not prescribed, enabling double degree students to complete the Honours program (9 units), one additional law elective (4.5 units) and the three practice elective courses (13.5 units).
Course name | Area and cat no. | Units | Reference | |
---|---|---|---|---|
Program for completion over 5 years |
||||
FIRST YEAR |
||||
First Semester (Study Period 2) | ||||
Contracts A | LAWS 1008 | 4.5 | ||
Torts A | LAWS 1014 | 4.5 | ||
Legal Institutions and Methods | LAWS 1012 | 4.5 | ||
Law, Society and Justice | LAWS 1010 | 4.5 | ||
Second Semester (Study Period 4) | ||||
Contracts B | LAWS 1009 | 4.5 | ||
Torts B | LAWS 1015 | 4.5 | ||
Legal Research and Writing | LAWS 1013 | 4.5 | ||
Property Law: General | LAWS 2017 | 4.5 | ||
SECOND YEAR |
||||
First Semester (Study Period 2) | ||||
Principles of Journalism | COMM 1022 | 4.5 | ||
Journalism Techniques | COMM 2074 | 4.5 | ||
Media Law | COMM 2026 | 4.5 | ||
Media Contexts | COMM 1059 | 4.5 | ||
Second Semester (Study Period 5) | ||||
News Writing | COMM 1023 | 4.5 | ||
Journalism Ethics | COMM 1021 | 4.5 | ||
Journalism Production | COMM 2073 | 4.5 | ||
Free Elective | 4.5 | |||
THIRD YEAR |
||||
First Semester (Study Period 2) | ||||
Fundamentals of Criminal Law | LAWS 2010 | 4.5 | ||
Australian Federal Constitutional Law | LAWS 2008 | 4.5 | ||
Real Property Law | LAWS 2018 | 4.5 | ||
Jurisprudence: Theories of Law | LAWS 3009 | 4.5 | ||
Second Semester (Study Period 4) | ||||
Criminal Procedure and Sentencing | LAWS 2009 | 4.5 | ||
Corporate Law: General | LAWS 3011 | 4.5 | ||
Principles of Equity | LAWS 2013 | 4.5 | ||
Law of Trusts | LAWS 2012 | 4.5 | ||
FOURTH YEAR |
||||
First Semester (Study Period 2) | ||||
Journalism Professional Practice | COMM 3053 | 9 | ||
Journalism Professional Major Option | 4.5 | Note(s): 4 | ||
Communication, Culture and Indigenous Australians | COMM 2060 | 4.5 | ||
Second Semester (Study Period 5) | ||||
Journalism Project | COMM 3040 | 4.5 | ||
Journalism Professional Major Option | 4.5 | Note(s): 4 | ||
Journalism Professional Major Option | 4.5 | Note(s): 4 | ||
Advanced News Writing | COMM 3021 | 4.5 | ||
FIFTH YEAR |
||||
First Semester (Study Period 2) | ||||
Law Elective | 4.5 | |||
Administrative Law | LAWS 3006 | 4.5 | ||
Civil Procedure | LAWS 4002 | 4.5 | Note(s): 3 | |
or | ||||
Law Elective | 4.5 | |||
Second Semester (Study Period 4) | ||||
Corporate Law: Finance and Governance | LAWS 3010 | 4.5 | ||
Law Honours Thesis 1 | LAWS 4004 | 4.5 | Rule(s): 2 | |
or | ||||
Law Elective | 4.5 | |||
Second Semester (Study Period 6) | ||||
Evidence | LAWS 4003 | 4.5 | Note(s): 3 | |
or | ||||
Law Elective | 4.5 | |||
Professional Conduct | LAWS 4006 | 4.5 | Note(s): 3 | |
or | ||||
Law Elective | 4.5 | |||
Law Honours Thesis 2 | LAWS 4005 | 4.5 | Rule(s): 2 | |
or | ||||
Law Elective | 4.5 | |||
Program for completion over 4 years |
||||
FIRST YEAR |
||||
First Semester (Study Period 2) | ||||
Contracts A | LAWS 1008 | 4.5 | ||
Torts A | LAWS 1014 | 4.5 | ||
Legal Institutions and Methods | LAWS 1012 | 4.5 | ||
Law, Society and Justice | LAWS 1010 | 4.5 | ||
Second Semester (Study Period 4) | ||||
Contracts B | LAWS 1009 | 4.5 | ||
Torts B | LAWS 1015 | 4.5 | ||
Legal Research and Writing | LAWS 1013 | 4.5 | ||
Property Law: General | LAWS 2017 | 4.5 | ||
Second Semester (Study Period 6) | ||||
Fundamentals of Criminal Law | LAWS 2010 | 4.5 | ||
Australian Federal Constitutional Law | LAWS 2008 | 4.5 | ||
Real Property Law | LAWS 2018 | 4.5 | ||
Jurisprudence: Theories of Law | LAWS 3009 | 4.5 | ||
SECOND YEAR |
||||
First Semester (Study Period 2) | ||||
Principles of Journalism | COMM 1022 | 4.5 | ||
Journalism Techniques | COMM 2074 | 4.5 | ||
Media Law | COMM 2026 | 4.5 | ||
Media Contexts | COMM 1059 | 4.5 | ||
Second Semester (Study Period 5) | ||||
News Writing | COMM 1023 | 4.5 | ||
Journalism Ethics | COMM 1021 | 4.5 | ||
Journalism Production | COMM 2073 | 4.5 | ||
Free Elective | 4.5 | |||
THIRD YEAR |
||||
First Semester (Study Period 2) | ||||
Criminal Procedure and Sentencing | LAWS 2009 | 4.5 | ||
Corporate Law: General | LAWS 3011 | 4.5 | ||
Law Elective | 4.5 | Note(s): 3 | ||
Administrative Law | LAWS 3006 | 4.5 | ||
Second Semester (Study Period 4) | ||||
Corporate Law: Finance and Governance | LAWS 3010 | 4.5 | ||
Law of Trusts | LAWS 2012 | 4.5 | ||
Principles of Equity | LAWS 2013 | 4.5 | ||
Law Honours Thesis 1 | LAWS 4004 | 4.5 | Rule(s): 2 | |
or | ||||
Law Elective | 4.5 | |||
Second Semester (Study Period 6) | ||||
Civil Procedure | LAWS 4002 | 4.5 | Note(s): 3 | |
or | ||||
Law Elective | 4.5 | |||
Evidence | LAWS 4003 | 4.5 | Note(s): 3 | |
or | ||||
Law Elective | 4.5 | |||
Professional Conduct | LAWS 4006 | 4.5 | Note(s): 3 | |
or | ||||
Law Elective | 4.5 | |||
Law Honours Thesis 2 | LAWS 4005 | 4.5 | Rule(s): 2 | |
or | ||||
Law Elective | 4.5 | |||
FOURTH YEAR |
||||
First Semester (Study Period 2) | ||||
Journalism Professional Practice | COMM 3053 | 9 | ||
Journalism Professional Major Option | 4.5 | Note(s): 4 | ||
Communication, Culture and Indigenous Australians | COMM 2060 | 4.5 | ||
Second Semester (Study Period 5) | ||||
Journalism Project | COMM 3040 | 4.5 | ||
Journalism Professional Major Option | 4.5 | Note(s): 4 | ||
Journalism Professional Major Option | 4.5 | Note(s): 4 | ||
Advanced News Writing | COMM 3021 | 4.5 |
Course name | Area and cat no. | Units |
---|---|---|
Law electives | ||
Australian Criminal Codes | LAWS 2027 | 4.5 |
Criminology and Public Policy | LAWS 2028 | 4.5 |
Health Law and Ethics | LAWS 3079 | 4.5 |
1. The Laws Double Degree comprises 40 courses totalling 180 units and includes: 24 courses from the Bachelor of Laws program; and 16 courses from the Second Degree.
2. Eligible students may include a single Honours dissertation worth 9 units in the final year in place of two 4.5 unit electives.
1. The Law Core courses are offered in study periods 2, 4 and 6.
2. The Law Core comprises: LAWS 1008 Contracts A; LAWS 1009 Contracts B; LAWS 1010 Law, Society and Justice; LAWS 1012 Legal Institutions and Methods; LAWS 1013 Legal Research and Writing; LAWS 1014 Torts A; LAWS 1015 Torts B; LAWS 2008 Australian Federal Constitutional Law; LAWS 2009 Criminal Procedure and Sentencing; LAWS 2010 Fundamentals of Criminal Law; LAWS 2012 Law of Trusts; LAWS 2013 Principles of Equity; LAWS 2017 Property Law: General; LAWS 2018 Real Property Law; LAWS 3006 Administrative Law; LAWS 3009 Jurisprudence: Theories of Law; LAWS 3010 Corporate Law: Finance and Governance; and LAWS 3011 Corporate Law: General.
3. Students seeking admission to practice law must complete the following courses: LAWS 4002 Civil Procedure; LAWS 4003 Evidence; and LAWS 4006 Professional Conduct.
4. The Journalism professional major is a sequence of related courses which are selected from the professional major options. Students are required to complete level 1 major courses before progressing to level 2, and to complete level 2 courses before progressing to level 3, except with approval from the Program Director. Students are advised to check course prerequisites and corequisites prior to enrolment. The professional major options may be selected from the following: COMM 1052 Notetaking for the Media; COMM 2019 Advanced Radio News; COMM 2018 Advanced Television News; and COMM 2070 Digital Journalism.
5. Students are not permitted to complete any other broadcast-focused courses without first completing COMM 2074 Journalism Techniques.
6. Students must contact the Program Director for advice about their program of study.
7. Students must complete the requirements of each degree as specified in the relevant program schedule to receive both degree parchments.
This program covers in a comprehensive way the academic requirements for admission to practice as specified by the national Law Admissions Consultative Committee and applied in South Australia by the Legal Practitioners Education and Admission Council. In addition to the academic requirements of the program, students seeking admission to practice are required to complete an approved practical legal training (PLT) program. Students seeking admission to practice in other Australian jurisdictions should apply to the appropriate admitting authority.
Australian students
Phone: +61 8 8302 2376
Enquiry: unisa.edu.au/enquiry
International students
Phone: +61 8 9627 4854
Enquiry: unisa.edu.au/enquiry