Bachelor of Laws, Bachelor of Engineering (Civil)
Degree Level Undergraduate
You're considered an International student if you are:
Degree Level Undergraduate
Degree info for International students
Start date
February
June
September
Campus
City West
Duration
6.5 year(s) full-time
Program Code
DBLE
Prerequisites
None
Assumed Knowledge
None
Fees
AUD$ 24,500 per annum (per 1.0 EFTSL) for students enrolled in 2012
International Admission by Country
See full entry requirements
CRICOS Code
060783M
The admission criteria have been grouped to assist you to easily find the information most relevant to your circumstances. However, you may fit into more than one and the university will consider applicants against each of the relevant criteria.
Certain conditions apply. For more information refer to Appendix 4 of the University's Selection and Entry policy.
To be eligible for selection, applicants are required to have:
Completed the South Australian Certificate of Education (SACE); and
* For Stage 2 subjects a grade of C- or better is required
India (best 4) | 83 |
Kenya KCSE (average) | A |
Malaysia STPM (best 3) | 12 |
Malaysia UEC | 20 |
Norway GPA | 4.8 |
Pakistan HSSC | 90 |
Bangladesh HSC | 5 |
Canada High School (OSSD) | 90 |
Eynesbury FSP | 415 |
German Abitur | 1.3 |
Sri Lanka A Levels (best 3) | 12 |
Sweden GPA | 19 |
UK Board GCE A Levels/HK Board | 12 |
USA SAT (2400) | 2000 |
Vietnam | 9.5 |
Australia | 93 |
IB (best 6) | 37 |
Course name | Area and cat no. | Units | Reference | |
---|---|---|---|---|
FIRST YEAR |
||||
First Semester (Study Period 2) | ||||
Computer Techniques | COMP 1036 | 4.5 | ||
Engineering Materials | RENG 1005 | 4.5 | ||
Mathematical Methods for Engineers 1 | MATH 1063 | 4.5 | ||
Sustainable Engineering Practice | ENGG 1003 | 4.5 | ||
Second Semester (Study Period 5) | ||||
Mathematical Methods for Engineers 2 | MATH 1064 | 4.5 | ||
Electrical and Energy Systems | EEET 1025 | 4.5 | ||
Mechanics and Physics | EEET 1024 | 4.5 | ||
Engineering Design and Innovation | ENGG 1004 | 4.5 | ||
SECOND YEAR |
||||
First Semester (Study Period 2) | ||||
Contracts A | LAWS 1008 | 4.5 | ||
Torts A | LAWS 1014 | 4.5 | ||
Legal Institutions and Methods | LAWS 1012 | 4.5 | ||
Law, Society and Justice | LAWS 1010 | 4.5 | ||
Second Semester (Study Period 4) | ||||
Contracts B | LAWS 1009 | 4.5 | ||
Torts B | LAWS 1015 | 4.5 | ||
Legal Research and Writing | LAWS 1013 | 4.5 | ||
Property Law: General | LAWS 2017 | 4.5 | ||
THIRD YEAR |
||||
First Semester (Study Period 2) | ||||
Engineering Modelling | MATH 2009 | 4.5 | ||
Mechanics and Structures | CIVE 2005 | 4.5 | ||
Geoinformatics for Engineers | CIVE 2001 | 4.5 | ||
Environmental Engineering N | ENGG 3002 | 4.5 | ||
Second Semester (Study Period 5) | ||||
Introduction to Water Engineering | CIVE 2010 | 4.5 | ||
Engineering and Environmental Geology | EART 3012 | 4.5 | ||
Water Quality Fundamentals | CIVE 2011 | 4.5 | ||
Civil Engineering Practice | CIVE 2009 | 4.5 | ||
FOURTH YEAR |
||||
First Semester (Study Period 2) | ||||
Fundamentals of Criminal Law | LAWS 2010 | 4.5 | ||
Australian Federal Constitutional Law | LAWS 2008 | 4.5 | ||
Real Property Law | LAWS 2018 | 4.5 | ||
Jurisprudence: Theories of Law | LAWS 3009 | 4.5 | ||
Second Semester (Study Period 4) | ||||
Criminal Procedure and Sentencing | LAWS 2009 | 4.5 | ||
Corporate Law: General | LAWS 3011 | 4.5 | ||
Law of Trusts | LAWS 2012 | 4.5 | ||
Principles of Equity | LAWS 2013 | 4.5 | ||
FIFTH YEAR |
||||
First Semester (Study Period 2) | ||||
Transportation Engineering | CIVE 4021 | 4.5 | ||
Rock and Soil Mechanics | CIVE 3008 | 4.5 | ||
Structural Engineering 1 | CIVE 2003 | 4.5 | ||
Hydraulics and Hydrology | CIVE 3009 | 4.5 | ||
Second Semester (Study Period 5) | ||||
Water Resources Systems Design | CIVE 3010 | 4.5 | ||
Geotechnical Engineering N | CIVE 3007 | 4.5 | ||
Structural Engineering 2 | CIVE 3003 | 4.5 | ||
Structural Analysis and Computer Applications | CIVE 3011 | 4.5 | ||
SIXTH YEAR |
||||
First Semester (Study Period 2) | ||||
Law Elective | 4.5 | |||
Administrative Law | LAWS 3006 | 4.5 | ||
Civil Procedure | LAWS 4002 | 4.5 | Note(s): 2 | |
Second Semester (Study Period 4) | ||||
Corporate Law: Finance and Governance | LAWS 3010 | 4.5 | ||
Law Honours Thesis 1 | LAWS 4004 | 4.5 | Rule(s): 2 | |
or | ||||
Elective | 4.5 | |||
Second Semester (Study Period 6) | ||||
Evidence | LAWS 4003 | 4.5 | Note(s): 2 | |
or | ||||
Law Elective | 4.5 | |||
Professional Conduct | LAWS 4006 | 4.5 | Note(s): 2 | |
or | ||||
Law Elective | 4.5 | |||
Law Honours Thesis 2 | LAWS 4005 | 4.5 | Rule(s): 2 | |
or | ||||
Elective | 4.5 | |||
SEVENTH YEAR |
||||
First Semester (Study Period 2) | ||||
Industrial Experience N | ENGG 3005 | 0 | ||
Civil Engineering Design Project | CIVE 4008 | 9 | ||
Civil Engineering Project Formulation | CIVE 4031 | 4.5 | ||
Civil Engineering Investigation Project | CIVE 4030 | 4.5 | ||
Civil Engineering Honours Project | CIVE 4029 | 4.5 | ||
Program for completion over 5.5 years |
||||
FIRST YEAR |
||||
First Semester (Study Period 2) | ||||
Computer Techniques | COMP 1036 | 4.5 | ||
Engineering Materials | RENG 1005 | 4.5 | ||
Mathematical Methods for Engineers 1 | MATH 1063 | 4.5 | ||
Sustainable Engineering Practice | ENGG 1003 | 4.5 | ||
Second Semester (Study Period 5) | ||||
Mathematical Methods for Engineers 2 | MATH 1064 | 4.5 | ||
Electrical and Energy Systems | EEET 1025 | 4.5 | ||
Mechanics and Physics | EEET 1024 | 4.5 | ||
Engineering Design and Innovation | ENGG 1004 | 4.5 | ||
SECOND YEAR |
||||
First Semester (Study Period 2) | ||||
Contracts A | LAWS 1008 | 4.5 | ||
Torts A | LAWS 1014 | 4.5 | ||
Legal Institutions and Methods | LAWS 1012 | 4.5 | ||
Law, Society and Justice | LAWS 1010 | 4.5 | ||
Second Semester (Study Period 4) | ||||
Contracts B | LAWS 1009 | 4.5 | ||
Torts B | LAWS 1015 | 4.5 | ||
Legal Research and Writing | LAWS 1013 | 4.5 | ||
Property Law: General | LAWS 2017 | 4.5 | ||
Second Semester (Study Period 6) | ||||
Fundamentals of Criminal Law | LAWS 2010 | 4.5 | ||
Australian Federal Constitutional Law | LAWS 2008 | 4.5 | ||
Real Property Law | LAWS 2018 | 4.5 | ||
Jurisprudence: Theories of Law | LAWS 3009 | 4.5 | ||
THIRD YEAR |
||||
First Semester (Study Period 2) | ||||
Engineering Modelling | MATH 2009 | 4.5 | ||
Mechanics and Structures | CIVE 2005 | 4.5 | ||
Geoinformatics for Engineers | CIVE 2001 | 4.5 | ||
Environmental Engineering N | ENGG 3002 | 4.5 | ||
Second Semester (Study Period 5) | ||||
Introduction to Water Engineering | CIVE 2010 | 4.5 | ||
Engineering and Environmental Geology | EART 3012 | 4.5 | ||
Water Quality Fundamentals | CIVE 2011 | 4.5 | ||
Civil Engineering Practice | CIVE 2009 | 4.5 | ||
FOURTH YEAR |
||||
First Semester (Study Period 2) | ||||
Criminal Procedure and Sentencing | LAWS 2009 | 4.5 | ||
Corporate Law: General | LAWS 3011 | 4.5 | ||
Principles of Equity | LAWS 2013 | 4.5 | ||
Administrative Law | LAWS 3006 | 4.5 | ||
Second Semester (Study Period 4) | ||||
Corporate Law: Finance and Governance | LAWS 3010 | 4.5 | ||
Law of Trusts | LAWS 2012 | 4.5 | ||
Law Elective | 4.5 | |||
Law Honours Thesis 1 | LAWS 4004 | 4.5 | Rule(s): 1 | |
or | ||||
Elective | 4.5 | |||
Second Semester (Study Period 6) | ||||
Civil Procedure | LAWS 4002 | 4.5 | Note(s): 2 | |
or | ||||
Law Elective | 4.5 | |||
Evidence | LAWS 4003 | 4.5 | Note(s): 2 | |
or | ||||
Law Elective | 4.5 | |||
Professional Conduct | LAWS 4006 | 4.5 | Note(s): 2 | |
or | ||||
Law Elective | 4.5 | |||
Law Honours Thesis 2 | LAWS 4005 | 4.5 | Rule(s): 1 | |
or | ||||
Elective | 4.5 | |||
FIFTH YEAR |
||||
First Semester (Study Period 2) | ||||
Transportation Engineering | CIVE 4021 | 4.5 | ||
Rock and Soil Mechanics | CIVE 3008 | 4.5 | ||
Structural Engineering 1 | CIVE 2003 | 4.5 | ||
Hydraulics and Hydrology | CIVE 3009 | 4.5 | ||
Second Semester (Study Period 5) | ||||
Water Resources Systems Design | CIVE 3010 | 4.5 | ||
Geotechnical Engineering N | CIVE 3007 | 4.5 | ||
Structural Engineering 2 | CIVE 3003 | 4.5 | ||
Structural Analysis and Computer Applications | CIVE 3011 | 4.5 | ||
SIXTH YEAR |
||||
First Semester (Study Period 2) | ||||
Industrial Experience N | ENGG 3005 | 0 | ||
Civil Engineering Design Project | CIVE 4008 | 9 | ||
Civil Engineering Project Formulation | CIVE 4031 | 4.5 | ||
Civil Engineering Investigation Project | CIVE 4030 | 4.5 | ||
Civil Engineering Honours Project | CIVE 4029 | 4.5 |
1. Eligible strudents may include a single Law Honours dissertation worth 9 units in place of two 4.5 unit electives.
2. Eligible students may include a single Honours dissertation worth 9 units in the final year in place of two 4.5 unit electives.
1. The Law Core courses are offered in Study Periods 2, 4 and 6.
2. Students seeking admission to practice law must complete the following courses: LAWS 4002 Civil Procedure; LAWS 4003 Evidence; and LAWS 4006 Professional Conduct.
3. It is a requirement of Engineers Australia that students complete a minimum period of 12 weeks of industrial experience in a relevant industry prior to graduation. Assessment in the course Industrial Experience N will remain incomplete until the student submits a written report and receives a pass.
4. Students must complete the requirements for each degree as specified in the program schedule to receive both degree parchments.
Australian students
Phone: +61 8 8302 2376
Enquiry: unisa.edu.au/enquiry
International students
Phone: +61 8 9627 4854
Enquiry: unisa.edu.au/enquiry