Major, Minor, Sub-Major
The Social Media major addresses the use of social media in contemporary society. This major will examine our widespread use of social media as a communication channel, and to critically analyse the role and prevalence of social media in contemporary society.
N/A
N/A
Course | Area and cat no. | Units | Level | References | |
---|---|---|---|---|---|
SOCIAL MEDIA MAJOR | |||||
Introduction to Digital Media | INFT 1014 | 4.5 | 1 | ||
UO Introduction to Video Production | INFT 1029 | 4.5 | 1 | Note(s): 4 | |
UO Introduction to Social Media | COMM 1073 | 4.5 | 1 | Note(s): 4 | |
Media Law and Ethics | COMM 2076 | 4.5 | 2 | ||
Content Creation for Media | COMM 2079 | 4.5 | 2 | ||
Applications for Social Media Data | INFS 3082 | 4.5 | 3 | ||
Virtual Reality Storytelling | COMM 3081 | 4.5 | 3 | ||
UO Social Media Engagement | COMM 3084 | 4.5 | 3 | Note(s): 4 | |
SOCIAL MEDIA SUB-MAJOR | |||||
UO Introduction to Social Media | COMM 1073 | 4.5 | 1 | Note(s): 1,2,4 | |
UO Introduction to Video Production | INFT 1029 | 4.5 | 1 | Note(s): 1,2,4 | |
Content Creation for Media | COMM 2079 | 4.5 | 2 | Note(s): 1 | |
Introduction to Digital Media | INFT 1014 | 4.5 | 1 | Note(s): 2 | |
Virtual Reality Storytelling | COMM 3081 | 4.5 | 3 | Note(s): 1,2 | |
Applications for Social Media Data | INFS 3082 | 4.5 | 3 | Note(s): 1,2 | |
UO Social Media Engagement | COMM 3084 | 4.5 | 3 | Note(s): 1,4 | |
Web Design and Development | COMM 2082 | 4.5 | 2 | Note(s): 2 | |
SOCIAL MEDIA MINOR | |||||
UO Introduction to Social Media | COMM 1073 | 4.5 | 1 | Note(s): 4 | |
UO Introduction to Video Production | INFT 1029 | 4.5 | 1 | Note(s): 4 | |
Content Creation for Media | COMM 2079 | 4.5 | 2 | ||
UO Social Media Engagement | COMM 3084 | 4.5 | 3 | Note(s): 3,4 | |
OR | |||||
Media Law and Ethics | COMM 2076 | 4.5 | 2 |
Nil