Major, Minor, Sub-Major
The study of Italian will enable students to gain an insight into and an appreciation of a dynamic European society and culture. Furthermore, a sound knowledge of Italian, the most widely spoken language in Australia after English, will prove of great benefit to students in a number of fields such as education, communications, business and marketing, information management, health sciences or other areas.
Italian 1A has no prerequisites. The prerequisites for proceeding to Italian 1B, 2B, 3B and 4B are respectively 1A, 2A, 3A and 4A Italian courses. LANG 1027 Italian 2B (or equivalent) is the prerequisite for enrolment in LANG 3018 Italy: Close-up: Cinematic Identities and Cultures. LANG 1027 Italian 1B (or equivalent) is the prerequisite for Italian In-Country. LANG 1028 Italian 2B is the prerequisite for enrolment in LANG 3028 Languages Research Project.
Students who have completed the beginners' stream (1A and 1B) or have studied Italian at Stage 2 level of the SACE certificate or equivalent must enrol in the 2A and 2B Italian sequence.
Course | Area and cat no. | Units | Level | References | |
---|---|---|---|---|---|
Italian 1A | LANG 1026 | 4.5 | 1 | ||
Italian 1B | LANG 1027 | 4.5 | 1 | ||
Italian In-Country | LANG 2035 | 9 | 2 | Note(s): 3,4,5 | |
Italian 2A | LANG 1029 | 4.5 | 2 | ||
Italian 2B | LANG 1028 | 4.5 | 2 | ||
Italian 3A | LANG 3012 | 4.5 | 3 | Note(s): 1 | |
Italy Close-up: Cinematic Identities and Cultures | LANG 3018 | 4.5 | 3 | ||
Italian 3B | LANG 3013 | 4.5 | 3 | Note(s): 1 | |
Languages Research Project | LANG 3028 | 4.5 | 3 | ||
Italian 4A | LANG 3014 | 4.5 | 3 | ||
Italian 4B | LANG 3015 | 4.5 | 3 | ||
Professional Language Application Project A | LANG 3016 | 4.5 | 3 | ||
Professional Language Application Project B | LANG 3017 | 4.5 | 3 |
Nil