Major, Minor, Sub-Major
Students will develop the technical and conceptual skills and capabilities for a career in the creative media industries. All industries increasingly are relying on communication through digital channels and a variety of careers have emerged as videographers and creative content producers. These positions call for applicants to be skilled in the areas of print, web and video production. This Major will prepare students to be agile, multi-skilled and able to communicate effectively through all three areas.
Nil
Nil
Course | Area and cat no. | Units | Level | References | |
---|---|---|---|---|---|
MINOR | |||||
Introduction to Digital Media | INFT 1014 | 4.5 | 1 | ||
Computer Graphics and Imaging for Design | GRAP 1018 | 4.5 | 2 | ||
OR | |||||
UO Digital Graphics and Imaging | GRAP 1027 | 4.5 | 1 | ||
OR | |||||
Introduction to Screen Sound | COMM 1078 | 4.5 | 1 | Note(s): 1 | |
Design for Digital Technologies | COMM 2080 | 4.5 | 2 | ||
Web Design and Development | COMM 2082 | 4.5 | 1 | ||
SUBMAJOR | |||||
The four courses listed in the Minor plus the following: | |||||
Web Design Technology | GRAP 3012 | 4.5 | 3 | ||
Creative Production | COMM 3065 | 4.5 | 3 | ||
MAJOR | |||||
The six courses listed in the Sub Major plus the following: | |||||
Professional Writing | COMM 3037 | 4.5 | 3 | ||
Digital Mediascapes | COMM 3079 | 4.5 | 3 |
Nil