Major, Minor, Sub-Major
Counselling and Interpersonal Skills provides students with practical and applied skills from Psychology: foundational knowledge and skills in counselling and interpersonal communication; working with groups and communities. There are also opportunities to participate in practical research projects. The additional 'practical' job skills learned will be desirable to many employers and will provide a sound foundation for future postgraduate study.
Nil
Nil
Course | Area and cat no. | Units | Level | References | |
---|---|---|---|---|---|
MINOR | |||||
Counselling Foundations | BEHL 1022 | 4.5 | 1 | ||
Professional Development: Counselling and Psychology | WELF 1013 | 4.5 | 1 | ||
plus select two courses from the additional course list below | |||||
SUB-MAJOR | |||||
Counselling Foundations | BEHL 1022 | 4.5 | 1 | ||
Professional Development: Counselling and Psychology | WELF 1013 | 4.5 | 1 | ||
plus select four courses from the additional course list below | |||||
MAJOR | |||||
Counselling Foundations | BEHL 1022 | 4.5 | 1 | ||
Professional Development: Counselling and Psychology | WELF 1013 | 4.5 | 1 | ||
plus select six courses from the additional course list below | |||||
Additional course list | |||||
Community Foundations | BEHL 1023 | 4.5 | 1 | ||
Group Work | BEHL 2009 | 4.5 | 2 | ||
Counselling Skills | BEHL 2013 | 4.5 | 2 | ||
Mental Health and Mental Wellbeing | WELF 2019 | 4.5 | 2 | ||
Human Service Project Management | WELF 2014 | 4.5 | 2 | ||
Social Enquiry Methods | HUMS 1004 | 4.5 | 2 | ||
Social Analysis and the Human Services | WELF 3018 | 4.5 | 3 | ||
Community Engagement and Research | BEHL 3017 | 4.5 | 3 | ||
Counselling Interventions | BEHL 3018 | 4.5 | 3 | ||
Counselling Elective | Note(s): 1 |
Nil