Major, Minor, Sub-Major
The major in Animation and Visual Effects allows students to explore these two complementary disciplines, and provides a pathway for undergraduate students into both the Graduate Certificate in Dynamic Effects and Lighting, as well as the Graduate Certificate in Compositing and Tracking.
In this major students will explore a range of animation forms and techniques, including pixelation, 3D modelling and animation, character design and performance, and experimental storytelling as well as being introduced to the core disciplines within visual effects, including compositing, tracking, dynamic effects and lighting. Students will also have the opportunity to learn first-hand from current professionals at Rising Sun Pictures.
N/A
N/A
Course | Area and cat no. | Units | Level | References | |
---|---|---|---|---|---|
MAJOR | |||||
Cinematic Design | INFT 1019 | 4.5 | 1 | ||
Introduction to CGI | COMM 1067 | 4.5 | 1 | ||
Hard Surface Modelling | COMM 2096 | 4.5 | 2 | ||
Character Performance | COMM 2083 | 4.5 | 2 | ||
OR | |||||
Development and Lighting | COMM 2097 | 4.5 | 2 | ||
Digital Compositing | COMM 2094 | 4.5 | 2 | ||
Experimental Studio | COMM 3066 | 4.5 | 3 | ||
Creative Production | COMM 3065 | 4.5 | 3 | ||
Dynamic Effects | COMM 3068 | 4.5 | 3 | ||
SUB MAJOR | |||||
Cinematic Design | INFT 1019 | 4.5 | 1 | ||
Introduction to CGI | COMM 1067 | 4.5 | 1 | ||
Digital Compositing | COMM 2094 | 4.5 | 2 | ||
Character Performance | COMM 2083 | 4.5 | 2 | ||
Experimental Studio | COMM 3066 | 4.5 | 3 | ||
Dynamic Effects | COMM 3068 | 4.5 | 3 | ||
MINOR | |||||
Cinematic Design | INFT 1019 | 4.5 | 1 | ||
Introduction to CGI | COMM 1067 | 4.5 | 1 | ||
Digital Compositing | COMM 2094 | 4.5 | 2 | ||
Dynamic Effects | COMM 3068 | 4.5 | 3 |
Nil
Nil