Bachelor of Engineering (Telecommunications)
Undergraduate
Undergraduate
Degree info
Offshore
4 year(s) full-time
OBIF
None
None
Applicants are required to have:
Course name | Area and cat no. | Units | Reference | |
---|---|---|---|---|
FIRST YEAR |
||||
First Semester (Study Period 1, 2 or 3) | ||||
Mathematical Methods for Engineers 1 | MATH 1063 | 4.5 | ||
Introduction to Computer Systems | EEET 1026 | 4.5 | ||
Computer Techniques | COMP 1036 | 4.5 | ||
Sustainable Engineering Practice | ENGG 1003 | 4.5 | ||
Second Semester (Study Period 4, 5 or 6) | ||||
Mathematical Methods for Engineers 2 | MATH 1064 | 4.5 | ||
Electricity and Electronics | EEET 1025 | 4.5 | ||
Engineering Design and Innovation | ENGG 1004 | 4.5 | ||
Engineering Physics N | PHYS 2011 | 4.5 | ||
SECOND YEAR |
||||
First Semester (Study Period 1, 2 or 3) | ||||
Electromechanics | EEET 2044 | 4.5 | ||
Programming for Engineers | COMP 1041 | 4.5 | ||
Electrical Circuit Theory | EEET 1003 | 4.5 | ||
Calculus 3 | MATH 2026 | 4.5 | ||
Second Semester (Study Period 4, 5 or 6) | ||||
Signals and Systems | EEET 3041 | 4.5 | ||
Microcontroller Programming and Interfacing | EEET 2045 | 4.5 | ||
Electronic Devices and Circuits | EEET 2018 | 4.5 | ||
Methods of Applied Mathematics 1 | MATH 2028 | 4.5 | ||
THIRD YEAR |
||||
First Semester (Study Period 1, 2 or 3) | ||||
Communication Systems | EEET 3028 | 4.5 | ||
Control Systems | EEET 3046 | 4.5 | ||
Digital Circuits and Systems | EEET 3047 | 4.5 | ||
Data Communications and Networks | EEET 3025 | 4.5 | ||
Second Semester (Study Period 4, 5 or 6) | ||||
Data Structures | COMP 2012 | 4.5 | ||
Digital Signal Processing | EEET 4058 | 4.5 | ||
Embedded System Design | EEET 3048 | 4.5 | ||
Systems Engineering | EEET 3034 | 4.5 | ||
Practical Industrial Experience Reports | EEET 3031 | 0 | Note(s): 2 | |
FOURTH YEAR |
||||
First Semester (Study Period 1, 2 or 3) | ||||
Professional Engineering Practice E | EEET 3033 | 4.5 | ||
Electrical and Information Engineering Project 1 | EEET 4048 | 4.5 | ||
Modern Communication Systems | EEET 4036 | 4.5 | ||
Telecommunications Elective 1 | ||||
Second Semester (Study Period 4, 5 or 6) | ||||
Telecommunications Elective 2 | 4.5 | |||
University-wide Elective | 4.5 | Note(s): 1 | ||
Electrical and Information Engineering Project 2 | EEET 4050 | 4.5 | ||
Telecommunications Elective 3 | 4.5 | |||
FOURTH YEAR with HONOURS |
||||
First Semester (Study Period 1, 2 or 3) | ||||
Professional Engineering Practice E | EEET 3033 | 4.5 | ||
Electrical and Information Engineering Project 1 Honours | EEET 4049 | 4.5 | ||
Modern Communication Systems | EEET 4036 | 4.5 | ||
Telecommunications Elective 1 | 4.5 | |||
Second Semester (Study Period 4, 5 or 6) | ||||
Telecommunications Elective 2 | 4.5 | |||
Electrical and Information Engineering Project 2 Honours | EEET 4051 | 4.5 | ||
University-wide Elective | 4.5 | Note(s): 1 | ||
Telecommunications Elective 3 | 4.5 |
1. The University of South Australia encourages graduates to acquire broad concepts, knowledge and skills beyond those gained through their specialist professional study. This is achieved through the requirement that all students complete at least one elective as part of their undergraduate program of study.
2. All students must complete a period of industrial experience in a relevant industry prior to graduation. This program requires a minimum of 12 weeks of industrial experience in a relevant industry, which would normally be obtained from the second year of the program onwards. Assessment in the course Practical Industrial Experience Reports will remain incomplete until the student submits a written report and receives a pass.
3. Students undertaking the program in Singapore are required to complete a 2-week workshop in Adelaide, prior to the commencement of their Electrical and Information Engineering Project work.
Australian students
Phone: +61 8 8302 2376
Enquiry: unisa.edu.au/enquiry
International students
Phone: +61 8 9627 4854
Enquiry: unisa.edu.au/enquiry