Major, Minor, Sub-Major
Marketing is all about understanding people and organisations so that goods and services can be made available to clients in the most appropriate and mutually beneficial way. It consists of the analysis, planning, management and control of the activities that are concerned with creating and keeping satisfied customers.
Nil
Nil
Course | Area and cat no. | Units | Level | References | |
---|---|---|---|---|---|
MAJOR | |||||
Marketing Principles: Trading and Exchange | MARK 1010 | 4.5 | 1 | ||
OR | |||||
Marketing Analytics | MARK 2010 | 4.5 | 2 | Note(s): 5 | |
Consumer Behaviour | MARK 1008 | 4.5 | 1 | ||
Essentials of Marketing Planning | MARK 3009 | 4.5 | 3 | ||
Integrated Marketing | MARK 3012 | 4.5 | 3 | ||
Plus any four courses selected from: | |||||
Advertising | MARK 2007 | 4.5 | 2 | ||
Retailing | MARK 2032 | 4.5 | 2 | ||
Market Research | MARK 2020 | 4.5 | 2 | ||
Digital Marketing | MARK 3016 | 4.5 | 3 | ||
Branding | MARK 3015 | 4.5 | 3 | ||
Media Planning | MARK 3017 | 4.5 | 3 | ||
International Marketing | MARK 3005 | 4.5 | 3 | ||
SUB-MAJOR | |||||
Marketing Principles: Trading and Exchange | MARK 1010 | 4.5 | 1 | ||
OR | |||||
Marketing Analytics | MARK 2010 | 4.5 | 2 | Note(s): 5 | |
Consumer Behaviour | MARK 1008 | 4.5 | 1 | ||
Plus any four courses selected from: | Note(s): 4 | ||||
Advertising | MARK 2007 | 4.5 | 2 | ||
Market Research | MARK 2020 | 4.5 | 2 | ||
Retailing | MARK 2032 | 4.5 | 2 | ||
Digital Marketing | MARK 3016 | 4.5 | 3 | ||
Branding | MARK 3015 | 4.5 | 3 | ||
Media Planning | MARK 3017 | 4.5 | 3 | ||
International Marketing | MARK 3005 | 4.5 | 3 | ||
Essentials of Marketing Planning | MARK 3009 | 4.5 | 3 | ||
Integrated Marketing | MARK 3012 | 4.5 | 3 | ||
MINOR | |||||
Marketing Principles: Trading and Exchange | MARK 1010 | 4.5 | 1 | ||
OR | |||||
Marketing Analytics | MARK 2010 | 4.5 | 2 | Note(s): 5 | |
Consumer Behaviour | MARK 1008 | 4.5 | 1 | ||
Plus any two courses selected from: | Note(s): 4 | ||||
Advertising | MARK 2007 | 4.5 | 2 | ||
Market Research | MARK 2020 | 4.5 | 2 | ||
Retailing | MARK 2032 | 4.5 | 2 | ||
Digital Marketing | MARK 3016 | 4.5 | 3 | ||
Branding | MARK 3015 | 4.5 | 3 | ||
Media Planning | MARK 3017 | 4.5 | 3 | ||
International Marketing | MARK 3005 | 4.5 | 3 |
Nil