Major, Minor, Sub-Major, Extended Major
Engineering concerns the development of systems and methods so that socially or economically worthwhile goals are achieved. Engineering includes both the analysis and synthesis of technology and other matters necessary to successfully complete projects. This stream provides students with an appreciation of the technical and administrative aspects of electronic systems engineering. This stream is intended to be flexible to permit students to follow their own interests as much as possible.
Nil
SACE Stage 2 Mathematical Studies, Physics, or equivalent is the assumed knowledge for the extended major and the major. There is no assumed knowledge for the minor and sub-major.
Course | Area and cat no. | Units | Level | References | |
---|---|---|---|---|---|
Mechanics and Physics | EEET 1024 | 4.5 | 1 | ||
Electricity and Electronics | EEET 1025 | 4.5 | 1 | ||
Principles of Computer Systems | EEET 1007 | 4.5 | 1 | ||
Electrical Circuit Theory | EEET 1003 | 4.5 | 1 | ||
Electronic Devices and Circuits | EEET 2018 | 4.5 | 2 | ||
Physics of Materials and Technology | PHYS 2002 | 4.5 | 2 | ||
Electronic Analogue Circuits | EEET 2017 | 4.5 | 2 | ||
Signals and Systems | EEET 3041 | 4.5 | 2 | ||
Computer Hardware | EEET 2022 | 4.5 | 3 | ||
Digital Devices and Systems | EEET 3038 | 4.5 | 3 | ||
Microengineering Technology | EEET 4061 | 4.5 | 4 |
Nil