Major, Minor
Accounting is concerned with the provision of information essential for decision making to managers and external parties in all entities within both the private and public sectors. Given the wide range of services accountants may be expected to provide, the full accounting program includes studies in auditing, taxation, law, economics, finance, computing and information systems in addition to financial and management accounting.
Nil
Nil
Course | Area and cat no. | Units | Level | References | |
---|---|---|---|---|---|
MAJOR | |||||
Accounting for Business | ACCT 1008 | 4.5 | 1 | ||
OR | |||||
Management Accounting | ACCT 2006 | 4.5 | 2 | Note(s): 1 | |
Financial Accounting 1 | ACCT 1006 | 4.5 | 1 | ||
Financial Accounting 2 | ACCT 2005 | 4.5 | 2 | ||
Business Finance | BANK 2007 | 4.5 | 2 | ||
Auditing Theory and Practice | ACCT 3005 | 4.5 | 3 | ||
Financial Accounting 3 | ACCT 3007 | 4.5 | 3 | ||
Contemporary Issues in Accounting | ACCT 3003 | 4.5 | 3 | ||
Sustainability Accounting and Reporting | ACCT 3010 | 4.5 | 3 | ||
MINOR | |||||
Accounting for Business | ACCT 1008 | 4.5 | 1 | ||
OR | |||||
Management Accounting | ACCT 2006 | 4.5 | 2 | Note(s): 1 | |
Financial Accounting 1 | ACCT 1006 | 4.5 | 1 | ||
Financial Accounting 2 | ACCT 2005 | 4.5 | 2 | ||
Financial Accounting 3 | ACCT 3007 | 4.5 | 3 |
Nil