Major, Minor, Sub-Major
Applied Economics and Public Policy is concerned with understanding how economic decisions are made by individuals and organisations, how national and international institutions frame economic activity within and between countries and the role of public policy in effecting overall social objectives. Students will acquire a range of conceptual and technical skills enabling them to analyse contemporary economic issues and how this informs decision-making and understand policy development at a national and international level.
Nil
Nil
Course | Area and cat no. | Units | Level | References | |
---|---|---|---|---|---|
MAJOR | |||||
Macroeconomics | ECON 1007 | 4.5 | 1 | ||
Business Finance | BANK 2007 | 4.5 | 2 | ||
Empirical Business Analysis | ECON 2007 | 4.5 | 2 | ||
Economic Analysis of Business Decisions | ECON 2010 | 4.5 | 2 | ||
Growth Development and the Macroeconomy | ECON 2012 | 4.5 | 2 | ||
Portfolio and Fund Management | BANK 3004 | 4.5 | 3 | ||
Economics of Public Policy | ECON 3007 | 4.5 | 3 | ||
International Economics | ECON 3008 | 4.5 | 3 | ||
SUB-MAJOR | |||||
Macroeconomics | ECON 1007 | 4.5 | 1 | ||
Empirical Business Analysis | ECON 2007 | 4.5 | 2 | ||
Economic Analysis of Business Decisions | ECON 2010 | 4.5 | 2 | ||
Growth Development and the Macroeconomy | ECON 2012 | 4.5 | 2 | ||
Economics of Public Policy | ECON 3007 | 4.5 | 3 | ||
International Economics | ECON 3008 | 4.5 | 3 | ||
MINOR | |||||
Macroeconomics | ECON 1007 | 4.5 | 1 | ||
Economic Analysis of Business Decisions | ECON 2010 | 4.5 | 2 | ||
Growth Development and the Macroeconomy | ECON 2012 | 4.5 | 2 | ||
International Economics | ECON 3008 | 4.5 | 3 | ||
OR | |||||
Economics of Public Policy | ECON 3007 | 4.5 | 3 |
Nil
Nil