Major, Minor, Sub-Major
This stream aims to produce graduates who comprehend the full range of consequences of bioexploitation and who are able to devise and implement practical changes to systems which will reduce long-term negative effects and improve biosustainability.
Nil
SACE Stage 2 Chemistry
Course | Area and cat no. | Units | Level | References | |
---|---|---|---|---|---|
GROUP 1 | |||||
Molecules to Tissues A | BIOL 1007 | 4.5 | 1 | Note(s): 3,4 | |
Molecules to Tissues B | BIOL 1012 | 4.5 | 1 | Note(s): 3,4 | |
Invertebrate Biology 200 | BIOL 2045 | 4.5 | 2 | ||
Vertebrate Biology 201 | BIOL 2046 | 4.5 | 2 | ||
Bioapplications 300 | BIOL 3026 | 4.5 | 3 | ||
Bioapplications 301 | BIOL 3027 | 4.5 | 3 | ||
Bioapplications Project 301 | BIOL 3028 | 4.5 | 3 | ||
GROUP 2 | |||||
Biochemistry | BIOL 2014 | 4.5 | 2 | ||
Physiology | BIOL 2035 | 4.5 | 2 | ||
Microbiology | BIOL 2051 | 4.5 | 2 | ||
Immunology | BIOL 2037 | 4.5 | 2 | ||
Molecular Genetics | BIOL 2016 | 4.5 | 2 | ||
Evolution | BIOL 2059 | 4.5 | 2 |
Nil