Bachelor of Laws, Bachelor of Engineering (Mechanical)
Undergraduate
You're considered an International student if you are:
Undergraduate
Degree info for International students
February
June
September
City West
6.5 year(s) full-time
DBLE
None
None
AUD$ 25,600 per annum (per 1.0 EFTSL) for students enrolled in 2013
060783M
The admission criteria have been grouped to assist you to easily find the information most relevant to your circumstances. However, you may fit into more than one and the university will consider applicants against each of the relevant criteria.
Certain conditions apply. For more information refer to Appendix 4 of the University's Selection and Entry policy.
To be eligible for selection, applicants are required to have:
Completed the South Australian Certificate of Education (SACE); and
* For Stage 2 subjects a grade of C- or better is required
Eynesbury FSP | 415 |
German Abitur | 1.3 |
India (best 4) | 88 |
Kenya KCSE (average) | A |
Malaysia STPM (best 3) | 12 |
Malaysia UEC | 20 |
Pakistan HSSC | 90 |
Sri Lanka A Levels (best 3) | 12 |
Canada High School (OSSD) | 90 |
UK Board GCE A Levels/HK Board | 12 |
USA SAT (2400) | 2000 |
Vietnam | 9.5 |
Australia | 93 |
IB (best 6) | 37 |
Nepal HSEB | 88 |
HKDSE | 23 |
Bangladesh HSC | 5 |
There will be no further intakes into this program. Last intake was SP4 2011
Course name | Area and cat no. | Units | Reference | |
---|---|---|---|---|
FIRST YEAR |
||||
First Semester (Study Period 2) | ||||
Computer Techniques | COMP 1036 | 4.5 | ||
Engineering Materials | RENG 1005 | 4.5 | ||
Mathematical Methods for Engineers 1 | MATH 1063 | 4.5 | ||
Sustainable Engineering Practice | ENGG 1003 | 4.5 | ||
Second Semester (Study Period 5) | ||||
Mathematical Methods for Engineers 2 | MATH 1064 | 4.5 | ||
Electricity and Electronics | EEET 1025 | 4.5 | ||
Engineering Mechanics | MENG 1012 | 4.5 | ||
Engineering Design and Innovation | ENGG 1004 | 4.5 | ||
SECOND YEAR |
||||
First Semester (Study Period 2) | ||||
Contracts A | LAWS 1008 | 4.5 | ||
Torts A | LAWS 1014 | 4.5 | ||
Legal Institutions and Methods | LAWS 1012 | 4.5 | ||
Law, Society and Justice | LAWS 1010 | 4.5 | ||
Second Semester (Study Period 4) | ||||
Contracts B | LAWS 1009 | 4.5 | ||
Torts B | LAWS 1015 | 4.5 | ||
Legal Research and Writing | LAWS 1013 | 4.5 | ||
Property Law: General | LAWS 2017 | 4.5 | ||
THIRD YEAR |
||||
First Semester (Study Period 2) | ||||
Engineering Modelling | MATH 2009 | 4.5 | ||
Mechanics of Materials | CIVE 2005 | 4.5 | ||
Manufacturing Processes | MFET 2001 | 4.5 | ||
Engineering Elective 1 | 4.5 | Note(s): 9 | ||
Second Semester (Study Period 5) | ||||
Mechanics of Machines | MENG 2008 | 4.5 | ||
Mechanical Design Practice | MENG 2004 | 4.5 | ||
Fluid and Energy Engineering | MENG 2002 | 4.5 | ||
Engineering Elective 2 | 4.5 | Note(s): 9 | ||
FOURTH YEAR |
||||
First Semester (Study Period 2) | ||||
Fundamentals of Criminal Law | LAWS 2010 | 4.5 | ||
Australian Federal Constitutional Law | LAWS 2008 | 4.5 | ||
Real Property Law | LAWS 2018 | 4.5 | ||
Jurisprudence: Theories of Law | LAWS 3009 | 4.5 | ||
Second Semester (Study Period 4) | ||||
Criminal Procedure and Sentencing | LAWS 2009 | 4.5 | ||
Corporate Law: General | LAWS 3011 | 4.5 | ||
Law of Trusts | LAWS 2012 | 4.5 | ||
Principles of Equity | LAWS 2013 | 4.5 | ||
FIFTH YEAR |
||||
First Semester (Study Period 2) | ||||
Industrial Experience | MENG 3007 | 0 | Note(s): 8 | |
Energy Conversion and Management | MENG 3005 | 4.5 | ||
Computer Aided Engineering Practice | MENG 3003 | 4.5 | ||
Mechanical Engineering Project 1B | MENG 4023 | 9 | ||
Second Semester (Study Period 5) | ||||
Design in Plastics and Advanced Composites | MFET 4011 | 4.5 | ||
Operations Management for Engineers | MFET 3011 | 4.5 | ||
Engineering Elective 3 | 4.5 | Note(s): 9 | ||
Engineering Elective 4 | 4.5 | Note(s): 9 | ||
SIXTH YEAR |
||||
First Semester (Study Period 2) | ||||
Law Elective | 4.5 | |||
Administrative Law | LAWS 3006 | 4.5 | ||
Civil Procedure | LAWS 4002 | 4.5 | Note(s): 3 | |
or | ||||
Law Elective | 4.5 | |||
Second Semester (Study Period 4) | ||||
Corporate Law: Finance and Governance | LAWS 3010 | 4.5 | ||
Law Honours Thesis 1 | LAWS 4004 | 4.5 | Rule(s): 2 | |
or | ||||
Law Elective | 4.5 | |||
Second Semester (Study Period 6) | ||||
Evidence | LAWS 4003 | 4.5 | Note(s): 3 | |
or | ||||
Law Elective | 4.5 | |||
Professional Conduct | LAWS 4006 | 4.5 | Note(s): 3 | |
or | ||||
Law Elective | 4.5 | |||
Law Honours Thesis 2 | LAWS 4005 | 4.5 | Rule(s): 2 | |
or | ||||
Law Elective | 4.5 | |||
Program for completion over 5 years |
||||
FIRST YEAR |
||||
First Semester (Study Period 2) | ||||
Computer Techniques | COMP 1036 | 4.5 | ||
Engineering Materials | RENG 1005 | 4.5 | ||
Mathematical Methods for Engineers 1 | MATH 1063 | 4.5 | ||
Sustainable Engineering Practice | ENGG 1003 | 4.5 | ||
Second Semester (Study Period 5) | ||||
Mathematical Methods for Engineers 2 | MATH 1064 | 4.5 | ||
Electricity and Electronics | EEET 1025 | 4.5 | ||
Mechanics and Physics | EEET 1024 | 4.5 | ||
Engineering Design and Innovation | ENGG 1004 | 4.5 | ||
SECOND YEAR |
||||
First Semester (Study Period 2) | ||||
Contracts A | LAWS 1008 | 4.5 | ||
Torts A | LAWS 1014 | 4.5 | ||
Legal Institutions and Methods | LAWS 1012 | 4.5 | ||
Law, Society and Justice | LAWS 1010 | 4.5 | ||
Second Semester (Study Period 4) | ||||
Contracts B | LAWS 1009 | 4.5 | ||
Torts B | LAWS 1015 | 4.5 | ||
Legal Research and Writing | LAWS 1013 | 4.5 | ||
Property Law: General | LAWS 2017 | 4.5 | ||
Second Semester (Study Period 6) | ||||
Fundamentals of Criminal Law | LAWS 2010 | 4.5 | ||
Australian Federal Constitutional Law | LAWS 2008 | 4.5 | ||
Real Property Law | LAWS 2018 | 4.5 | ||
Jurisprudence: Theories of Law | LAWS 3009 | 4.5 | ||
THIRD YEAR |
||||
First Semester (Study Period 2) | ||||
Engineering Modelling | MATH 2009 | 4.5 | ||
Mechanics of Materials | CIVE 2005 | 4.5 | ||
Manufacturing Processes | MFET 2001 | 4.5 | ||
Engineering Elective 1 | 4.5 | Note(s): 9 | ||
Second Semester (Study Period 5) | ||||
Mechanics of Machines | MENG 2008 | 4.5 | ||
Mechanical Design Practice | MENG 2004 | 4.5 | ||
Fluid and Energy Engineering | MENG 2002 | 4.5 | ||
Engineering Elective 2 | 4.5 | Note(s): 9 | ||
FOURTH YEAR |
||||
First Semester (Study Period 2) | ||||
Criminal Procedure and Sentencing | LAWS 2009 | 4.5 | ||
Corporate Law: General | LAWS 3011 | 4.5 | ||
Law Elective | 4.5 | |||
Administrative Law | LAWS 3006 | 4.5 | ||
Second Semester (Study Period 4) | ||||
Corporate Law: Finance and Governance | LAWS 3010 | 4.5 | ||
Law of Trusts | LAWS 2012 | 4.5 | ||
Principles of Equity | LAWS 2013 | 4.5 | ||
Law Honours Thesis 1 | LAWS 4004 | 4.5 | Rule(s): 2 | |
or | ||||
Law Elective | 4.5 | |||
Second Semester (Study Period 6) | ||||
Civil Procedure | LAWS 4002 | 4.5 | Note(s): 3 | |
or | ||||
Law Elective | 4.5 | |||
Evidence | LAWS 4003 | 4.5 | Note(s): 3 | |
or | ||||
Law Elective | 4.5 | |||
Professional Conduct | LAWS 4006 | 4.5 | Note(s): 3 | |
or | ||||
Law Elective | 4.5 | |||
Law Honours Thesis 2 | LAWS 4005 | 4.5 | Rule(s): 2 | |
or | ||||
Law Elective | 4.5 | |||
FIFTH YEAR |
||||
First Semester (Study Period 2) | ||||
Industrial Experience | MENG 3007 | 0 | Note(s): 8 | |
Energy Conversion and Management | MENG 3005 | 4.5 | ||
Computer Aided Engineering Practice | MENG 3003 | 4.5 | ||
Mechanical Engineering Project 1B | MENG 4023 | 9 | ||
Second Semester (Study Period 5) | ||||
Design in Plastics and Advanced Composites | MFET 4011 | 4.5 | ||
Operations Management for Engineers | MFET 3011 | 4.5 | ||
Engineering Elective 3 | 4.5 | Note(s): 9 | ||
Engineering Elective 4 | 4.5 | Note(s): 9 |
Course name | Area and cat no. | Units |
---|---|---|
Total Quality Management | MFET 5022 | 4.5 |
Robotics and Automation | MFET 5023 | 4.5 |
Project Planning and Control | MFET 3008 | 4.5 |
Sustainable Energy System Design | MENG 4003 | 4.5 |
Fluid and Energy Management Practice | MENG 4004 | 4.5 |
Mechanical Systems Design | MENG 3006 | 4.5 |
Design for Manufacture and Assembly | MFET 3009 | 4.5 |
Intelligent Manufacturing Systems | MFET 3010 | 4.5 |
Machine Vision Systems | MFET 4015 | 4.5 |
Vehicle Emission, Control and Strategy | MENG 4012 | 4.5 |
Energy and Society | MENG 5005 | 4.5 |
Supply Chain Management G | MFET 5043 | 4.5 |
Industrial Actuation and Automation | MENG 4019 | 4.5 |
Nanocomposites and Practice | MENG 4020 | 4.5 |
Nanomaterials and Fabrication | MENG 4021 | 4.5 |
Sustainable Development and Design Practice | MENG 4022 | 4.5 |
1. The Laws Double Degree comprises of 48 courses totaling 216 units and includes: 24 courses from the Bachelor of Laws program; and a minimum of 24 courses from the Bachelor Engineering (Mechanical) degree. It is a prerequisite for this program that students have achieved a score of 10 or better in SACE Stage 2 Mathematical Studies or equivalent. A knowledge of SACE Stage 2 Physics will be assumed in this program. A knowledge of SACE Stage 2 Chemistry will be assumed in this program.
2. Eligible students may include a single Law Honours dissertation worth 9 units in place of two 4.5 electives.
1. The Law Core courses are offered in Study Periods 2, 4 and 6.
2. The Law Core comprises 18 courses, as follows: LAWS 1008 Contracts A; LAWS 1009 Contracts B; LAWS 1010 Law, Society and Justice; LAWS 1012 Legal Institutions and Methods; LAWS 1013 Legal Research and Writing; LAWS 1014 Torts A; LAWS 1015 Torts B; LAWS 2008 Australian Federal Constitutional Law; LAWS 2009 Criminal Responsibility; LAWS 2010 Fundamentals of Criminal Law; LAWS 2012 Law of Trusts; LAWS 2013 Principles of Equity; LAWS 2017 Property Law: General; LAWS 2018 Real Property Law; LAWS 3006 Administrative Law; LAWS 3009 Jurisprudence: Theories of Law; LAWS 3010 Corporate Law: Finance and Governance; and LAWS 3011 Corporate Law: General.
3. Students not seeking admission to practise law may substitute law electives for the following courses: LAWS 4002 Civil Procedure; LAWS 4003 Evidence; and LAWS 4006 Professional Conduct.
4. Elective courses should be used to complete professional minors or as listed in the relevant program schedules.
5. The structure of the program allows students to complete the professional requirements in one discipline. Any course taken in addition to those specified in the recommended schedule must be taken as non-award.
6. Students must contact the relevant Program Director for advice about their program of study.
7. Students must complete the requirements for each degree as specified in the program schedule to receive both degree parchments.
8. It is a requirement of Engineers Australia that students complete a minimum period of 12 weeks of industrial experience in a relevant engineering industry prior to graduation. Assessment in the course Industrical Experience will remain incomplete until the student submits a written report and receives a pass.
9. Engineering electives are listed in the prescribed electives list.
Australian students
Phone: +61 8 8302 2376
Enquiry: unisa.edu.au/enquiry
International students
Phone: +61 8 9627 4854
Enquiry: unisa.edu.au/enquiry