Bachelor of Laws, Bachelor of Management
Undergraduate
You're considered an International student if you are:
Undergraduate
Degree info for International students
February
June
September
City West
5 year(s) full-time
DBLD
None
None
AUD$ 21,880 per annum (per 1.0 EFTSL) for students enrolled in 2013
060782A
The admission criteria have been grouped to assist you to easily find the information most relevant to your circumstances. However, you may fit into more than one and the university will consider applicants against each of the relevant criteria.
Certain conditions apply. For more information refer to Appendix 4 of the University's Selection and Entry policy.
To be eligible for selection, applicants are required to have:
Completed the South Australian Certificate of Education (SACE); and
* For Stage 2 subjects a grade of C- or better is required
Eynesbury FSP | 415 |
German Abitur | 1.3 |
India (best 4) | 88 |
Kenya KCSE (average) | A |
Malaysia STPM (best 3) | 12 |
Malaysia UEC | 20 |
Pakistan HSSC | 90 |
Sri Lanka A Levels (best 3) | 12 |
Canada High School (OSSD) | 90 |
UK Board GCE A Levels/HK Board | 12 |
USA SAT (2400) | 2000 |
Vietnam | 9.5 |
Australia | 93 |
IB (best 6) | 37 |
Nepal HSEB | 88 |
HKDSE | 23 |
Bangladesh HSC | 5 |
Course name | Area and cat no. | Units | Reference | |
---|---|---|---|---|
FIRST YEAR |
||||
First Semester (Study Period 2) | ||||
Accounting for Business | ACCT 1008 | 4.5 | ||
Management Principles | BUSS 1054 | 4.5 | ||
Business and Society | BUSS 1057 | 4.5 | ||
Communication and Information Systems in Business | BUSS 1058 | 4.5 | ||
Second Semester (Study Period 5) | ||||
Foundations of Human Resource Management | BUSS 2043 | 4.5 | ||
Principles of Economics | ECON 1008 | 4.5 | ||
Marketing Principles: Trading and Exchange | MARK 1010 | 4.5 | ||
Quantitative Methods for Business | MATH 1053 | 4.5 | ||
SECOND YEAR |
||||
First Semester (Study Period 2) | ||||
Contracts A | LAWS 1008 | 4.5 | ||
Torts A | LAWS 1014 | 4.5 | ||
Legal Institutions and Methods | LAWS 1012 | 4.5 | ||
Law, Society and Justice | LAWS 1010 | 4.5 | ||
Second Semester (Study Period 4) | ||||
Contracts B | LAWS 1009 | 4.5 | ||
Torts B | LAWS 1015 | 4.5 | ||
Legal Research and Writing | LAWS 1013 | 4.5 | ||
Property Law: General | LAWS 2017 | 4.5 | ||
THIRD YEAR |
||||
First Semester (Study Period 2) | ||||
Organisational Behaviour | BUSS 2046 | 4.5 | ||
Communication and Organisational Practices | COMM 2072 | 4.5 | ||
Project Management: Principles and Strategies | INFS 2022 | 4.5 | ||
Management Accounting | ACCT 2006 | 4.5 | ||
Second Semester (Study Period 5) | ||||
Managing Decision Making | BUSS 2059 | 4.5 | ||
International Management Ethics and Values | BUSS 3053 | 4.5 | ||
Logistics and Supply Chain Management Elective | 4.5 | Note(s): 2 | ||
Strategic Management | BUSS 3023 | 4.5 | ||
FOURTH YEAR |
||||
First Semester (Study Period 2) | ||||
Fundamentals of Criminal Law | LAWS 2010 | 4.5 | ||
Australian Federal Constitutional Law | LAWS 2008 | 4.5 | ||
Real Property Law | LAWS 2018 | 4.5 | ||
Jurisprudence: Theories of Law | LAWS 3009 | 4.5 | ||
Second Semester (Study Period 4) | ||||
Criminal Procedure and Sentencing | LAWS 2009 | 4.5 | ||
Corporate Law: General | LAWS 3011 | 4.5 | ||
Principles of Equity | LAWS 2013 | 4.5 | ||
Law of Trusts | LAWS 2012 | 4.5 | ||
FIFTH YEAR |
||||
First Semester (Study Period 2) | ||||
Law Elective | 4.5 | |||
Administrative Law | LAWS 3006 | 4.5 | ||
Civil Procedure | LAWS 4002 | 4.5 | Note(s): 1 | |
OR Law Elective | 4.5 | |||
Second Semester (Study Period 4) | ||||
Corporate Law: Finance and Governance | LAWS 3010 | 4.5 | ||
Law Honours Thesis 1 | LAWS 4004 | 4.5 | Rule(s): 2 | |
OR Law Elective | 4.5 | |||
Second Semester (Study Period 6) | ||||
Evidence | LAWS 4003 | 4.5 | Note(s): 1 | |
OR Law Elective | 4.5 | |||
Professional Conduct | LAWS 4006 | 4.5 | Note(s): 1 | |
OR Law Elective | 4.5 | |||
Law Honours Thesis 2 | LAWS 4005 | 4.5 | Rule(s): 2 | |
OR Law Elective | 4.5 | |||
PROGRAMME FOR COMPLETION OVER 4 YEARS |
||||
FIRST YEAR |
||||
First Semester (Study Period 2) | ||||
Accounting for Business | ACCT 1008 | 4.5 | ||
Management Principles | BUSS 1054 | 4.5 | ||
Business and Society | BUSS 1057 | 4.5 | ||
Communication and Information Systems in Business | BUSS 1058 | 4.5 | ||
Second Semester (Study Period 5) | ||||
Foundations of Human Resource Management | BUSS 2043 | 4.5 | ||
Principles of Economics | ECON 1008 | 4.5 | ||
Marketing Principles: Trading and Exchange | MARK 1010 | 4.5 | ||
Quantitative Methods for Business | MATH 1053 | 4.5 | ||
SECOND YEAR |
||||
First Semester (Study Period 2) | ||||
Contracts A | LAWS 1008 | 4.5 | ||
Torts A | LAWS 1014 | 4.5 | ||
Legal Institutions and Methods | LAWS 1012 | 4.5 | ||
Law, Society and Justice | LAWS 1010 | 4.5 | ||
Second Semester (Study Period 4) | ||||
Contracts B | LAWS 1009 | 4.5 | ||
Torts B | LAWS 1015 | 4.5 | ||
Legal Research and Writing | LAWS 1013 | 4.5 | ||
Property Law: General | LAWS 2017 | 4.5 | ||
Second Semester (Study Period 6) | ||||
Fundamentals of Criminal Law | LAWS 2010 | 4.5 | ||
Australian Federal Constitutional Law | LAWS 2008 | 4.5 | ||
Real Property Law | LAWS 2018 | 4.5 | ||
Jurisprudence: Theories of Law | LAWS 3009 | 4.5 | ||
THIRD YEAR |
||||
First Semester (Study Period 2) | ||||
Organisational Behaviour | BUSS 2046 | 4.5 | ||
Communication and Organisational Practices | COMM 2072 | 4.5 | ||
Project Management: Principles and Strategies | INFS 2022 | 4.5 | ||
Management Accounting | ACCT 2006 | 4.5 | ||
Second Semester (Study Period 5) | ||||
Managing Decision Making | BUSS 2059 | 4.5 | ||
International Management Ethics and Values | BUSS 3053 | 4.5 | ||
Logistics and Supply Chain Management Elective | 4.5 | Note(s): 2 | ||
Strategic Management | BUSS 3023 | 4.5 | ||
FOURTH YEAR |
||||
First Semester (Study Period 2) | ||||
Criminal Procedure and Sentencing | LAWS 2009 | 4.5 | ||
Corporate Law: General | LAWS 3011 | 4.5 | ||
Law Elective | 4.5 | |||
Administrative Law | LAWS 3006 | 4.5 | ||
Second Semester (Study Period 4) | ||||
Corporate Law: Finance and Governance | LAWS 3010 | 4.5 | ||
Law of Trusts | LAWS 2012 | 4.5 | ||
Principles of Equity | LAWS 2013 | 4.5 | ||
Law Honours Thesis 1 | LAWS 4004 | 4.5 | Rule(s): 2 | |
OR Law Elective | 4.5 | |||
Second Semester (Study Period 6) | ||||
Civil Procedure | LAWS 4002 | 4.5 | Note(s): 1 | |
OR Law Elective | 4.5 | |||
Evidence | LAWS 4003 | 4.5 | Note(s): 1 | |
OR Law Elective | 4.5 | |||
Professional Conduct | LAWS 4006 | 4.5 | Note(s): 1 | |
OR Law Elective | 4.5 | |||
Law Honours Thesis 2 | LAWS 4005 | 4.5 | Rule(s): 2 | |
OR Law Elective | 4.5 |
Course name | Area and cat no. | Units |
---|---|---|
Logistics and Supply Chain Management electives - complete one: | ||
Procurement and Purchasing Strategies | BUSS 2053 | 4.5 |
Principles of Logistics and Supply Chain Management | BUSS 2054 | 4.5 |
Managing Services and Sustainability | BUSS 2058 | 4.5 |
Law electives | ||
Australian Criminal Codes | LAWS 2027 | 4.5 |
Criminology and Public Policy | LAWS 2028 | 4.5 |
Health Law and Ethics | LAWS 3079 | 4.5 |
1. The Laws Double Degree comprises of 40 courses totaling 180 units and includes: 24 courses from the Bachelor of Laws program, and 16 courses from the Bachelor of Management Degree
2. Eligible students may include a single Honours dissertation worth 9 units in the final year in place of two 4.5 electives
1. Students seeking admission to practice law must complete the following courses: LAWS 4002 Civil Procedure LAWS 4003 Evidence LAWS 4006 Professional Conduct
2. Students must complete one of the Logistics and Supply Chain Management electives listed in the electives pool below.
This program covers in a comprehensive way the academic requirements for admission to practice as specified by the national Law Admissions Consultative Committee and applied in South Australia by the Legal Practitioners Education and Admission Council. In addition to the academic requirements of the program, students seeking admission to practice are required to complete an approved practical legal training (PLT) program. Students seeking admission to practice in other Australian jurisdictions should apply to the appropriate admitting authority.
Australian students
Phone: +61 8 8302 2376
Enquiry: unisa.edu.au/enquiry
International students
Phone: +61 8 9627 4854
Enquiry: unisa.edu.au/enquiry