Major, Minor, Sub-Major
Nil
Nil
Course | Area and cat no. | Units | Level | References | |
---|---|---|---|---|---|
MINOR | |||||
Leisure Concepts | SPRC 1004 | 4.5 | 1 | ||
Fundamentals of Sport and Recreation | SPRC 2003 | 4.5 | 2 | ||
Recreation and Sport Event Programming | SPRC 1007 | 4.5 | 1 | ||
Recreation Planning in the Urban Environment | ENVT 3004 | 4.5 | 3 | ||
SUB-MAJOR | |||||
Leadership in Recreation and Sport | SPRC 2011 | 4.5 | 0 | ||
Sport and Recreation Facilities Management | SPRC 2013 | 4.5 | 2 | ||
MAJOR | |||||
Choose any two: | |||||
Recreation and Wellness Management | SPRC 2015 | 4.5 | 2 | ||
Management Practicum 1 | ENVT 2002 | 4.5 | 2 | ||
Benchmarking and Customer Satisfaction in Sport and Recreation | SPRC 3017 | 4.5 | 3 |
Nil
Nil