Major, Minor, Sub-Major, Extended Major
Physics is the fundamental discipline underpinning science and technology. This stream provides studies in materials science, lasers and optics, optical communications, instrumentation, computational science, and medical physics. Lectures and tutorials are supported by hands-on use of instrumentation including computer control, data collection and analysis.
Nil
SACE Stage 2 Physics and Mathematical Studies
Course | Area and cat no. | Units | Level | References | |
---|---|---|---|---|---|
MAJOR | |||||
Applied Physics 1 | PHYS 1007 | 4.5 | 1 | ||
Applied Physics 2 | PHYS 1008 | 4.5 | 1 | ||
Physics of Materials and Technology | PHYS 2002 | 4.5 | 2 | ||
Computational Science 1 | PHYS 2003 | 4.5 | 2 | ||
Applied Physics 4 | PHYS 2004 | 4.5 | 2 | ||
Modern Physics | PHYS 3004 | 4.5 | 3 | ||
Computational Science 2 | PHYS 2005 | 4.5 | 3 | ||
AND, choose one of the three following courses: | |||||
Applied Science Project | PHYS 3002 | 4.5 | 3 | ||
Lasers and Optics | PHYS 3001 | 4.5 | 3 | ||
Optical Communications | EEET 4046 | 4.5 | 3 | ||
EXTENDED MAJOR | |||||
Additional Applied Physics courses may be taken from the following list [and any listed above not already studied] to extend the major | |||||
Applied Physics 3 | PHYS 2001 | 4.5 | 2 | ||
Astronomy and the Universe | PHYS 1015 | 4.5 | 1 |
Nil