Major, Minor, Sub-Major, Extended Major
Physics is the fundamental discipline underpinning science and technology. This stream provides studies in materials science, lasers and optics, optical communications, instrumentation, computational science, and medical physics. Lectures and tutorials are supported by hands-on use of instrumentation including computer control, data collection and analysis.
Nil
SACE Stage 2 Physics and Mathematical Studies
Course | Area and cat no. | Units | Level | References | |
---|---|---|---|---|---|
MINOR | |||||
Applied Physics 1 | PHYS 1007 | 4.5 | 1 | ||
Applied Physics 2 | PHYS 1008 | 4.5 | 1 | ||
Plus two of the following courses: | |||||
Physics of Materials and Technology | PHYS 2002 | 4.5 | 2 | ||
Applied Physics 4 | PHYS 2004 | 4.5 | 2 | ||
Computational Science 1 | PHYS 2003 | 4.5 | 2 | ||
Nano and Biomaterials | NASC 2008 | 4.5 | 2 | ||
Lasers and Optics | PHYS 3001 | 4.5 | 3 | ||
SUB-MAJOR | |||||
Includes six of the preceding courses | |||||
MAJOR | |||||
The courses of the sub-major plus | |||||
Modern Physics | PHYS 3004 | 4.5 | 3 | ||
Optical Communications G | EEET 4046 | 4.5 | 3 | ||
EXTENDED MAJOR | |||||
Additional Applied Physics courses may be taken from the following list [and any listed above not already studied] to extend the major | Note(s): 2 | ||||
Applied Science Project | PHYS 3002 | 4.5 | 3 | ||
Computational Science 2 | PHYS 2005 | 4.5 | 3 | ||
Solar Technologies | EEET 3035 | 4.5 | 3 | ||
Structural Materials 1: (Metals and Minerals) | MENG 4031 | 4.5 | 3 | ||
Nuclear Materials, Radiation, Processes and Policy | PHYS 2010 | 4.5 | 2 | ||
Earth and Space | PHYS 1015 | 4.5 | 1 |
Nil