Major, Minor, Sub-Major
Finance is concerned with the borrowing, lending and investment of money by individuals, businesses, financial institutions and government organisations. This stream develops a knowledge of the theory and practice of finance and includes opportunities for study in business finance, financial planning, investment and fund management, financial markets, international finance and small business finance.
Nil
Nil
Course | Area and cat no. | Units | Level | References | |
---|---|---|---|---|---|
MAJOR | |||||
Financial Markets and Institutions | BANK 1005 | 4.5 | 1 | ||
Macroeconomics | ECON 1007 | 4.5 | 1 | ||
Introduction to Financial Planning | BANK 2008 | 4.5 | 2 | ||
Empirical Business Analysis | ECON 2007 | 4.5 | 2 | ||
Financial Risk Analysis | BANK 3003 | 4.5 | 3 | ||
Applied Financial Planning | BANK 3005 | 4.5 | 3 | ||
or | |||||
Corporate Valuation and Risk Management | BANK 3009 | 4.5 | 3 | ||
International Currency and Banking Markets | BANK 3011 | 4.5 | 3 | ||
Portfolio and Fund Management | BANK 3004 | 4.5 | 3 | ||
MINOR | |||||
International Currency and Banking Markets | BANK 3011 | 4.5 | 3 | ||
Financial Markets and Institutions | BANK 1005 | 4.5 | 1 | ||
Business Finance | BANK 2007 | 4.5 | 2 | ||
Portfolio and Fund Management | BANK 3004 | 4.5 | 3 |
Nil
Nil