Major, Minor, Sub-Major
The aim of the major, sub-major and minor is to introduce students to the disciplines that underpin human service work (Option 1) and social policy practice (Option 2).
Nil
Nil
| Course | Area and cat no. | Units | Level | References | |
|---|---|---|---|---|---|
| Minor comprises the four courses from one of the options below: | |||||
| Option 1: Human Service Work | |||||
| Human Service Provision | WELF 1014 | 4.5 | 1 | ||
| Group Work | BEHL 2009 | 4.5 | 1 | ||
| Human Service Intervention | WELF 2012 | 4.5 | 2 | ||
| Case Management | WELF 3015 | 4.5 | 3 | ||
| Option 2: Social Policy Practice | |||||
| Human Service Provision | WELF 1014 | 4.5 | 1 | ||
| Governance and Citizenship in Australia | POLI 1008 | 4.5 | 1 | ||
| Australian Social Policy | POLI 1012 | 4.5 | 2 | ||
| Policy Practice | POLI 2027 | 4.5 | 3 | ||
| Sub-Major includes the four courses from one of the options above plus two of the following, 1 of which must be an advanced (level 3) course: | |||||
| Major includes the four courses from one of the options listed above plus four of the following, 1 of which must be an advanced (level 3) course: | |||||
| Social Research Methods | HUMS 2047 | 4.5 | 2 | ||
| Human Service Workers and the Law | JUST 2005 | 4.5 | 2 | ||
| Working with Community | WELF 2010 | 4.5 | 2 | ||
| Mental Health and Mental Wellbeing | WELF 2019 | 4.5 | 2 | ||
| Social Analysis and the Human Services | WELF 3018 | 4.5 | 3 | ||
| Human Service Project Management | WELF 2014 | 4.5 | 3 | ||
Nil
Nil