Major, Sub-Major
The Biology for Education major and sub-major will enable graduates to teach Biology in a secondary school setting from Years 7-12. The Biology for Education major and sub-major are only available for students in the Bachelor of Secondary Education (Honours) program.
Nil
SACE Stage 2 Biology
| Course | Area and cat no. | Units | Level | References | |
|---|---|---|---|---|---|
| Major Courses (8) | |||||
| Complete the following course: | |||||
| Biology A | BIOL 1007 | 4.5 | 1 | ||
| Select 1 of the following 3 courses: | |||||
| Biodiversity for the Environment | BIOL 1014 | 4.5 | 1 | ||
| Applied Physics 1 | PHYS 1007 | 4.5 | 1 | ||
| Chemistry 100 | CHEM 1006 | 4.5 | 1 | ||
| Complete the following course: | |||||
| Biology B | BIOL 1012 | 4.5 | 1 | ||
| Select 1 of the following 4 courses: | |||||
| Applied Physics 2 | PHYS 1008 | 4.5 | 1 | ||
| Chemistry 101 | CHEM 1007 | 4.5 | 1 | ||
| Environmental Chemistry | ENVT 1019 | 4.5 | 1 | ||
| Astronomy and the Universe | PHYS 1015 | 4.5 | 1 | ||
| Complete the following 4 courses: | |||||
| Life on Earth A | BIOL 2045 | 4.5 | 2 | ||
| Global Change and Human Health | BIOL 3027 | 4.5 | 3 | ||
| Life on Earth B | BIOL 2046 | 4.5 | 2 | ||
| Human Ecology and Global Change | BIOL 3026 | 4.5 | 3 | ||
| Sub-Major Courses (6) | |||||
| Complete the following 3 courses: | |||||
| Biology A | BIOL 1007 | 4.5 | 1 | ||
| Biology B | BIOL 1012 | 4.5 | 1 | ||
| Life on Earth A | BIOL 2045 | 4.5 | 2 | ||
| Select 1 of the following 3 courses: | |||||
| Biodiversity for the Environment | BIOL 1014 | 4.5 | 1 | ||
| Applied Physics 1 | PHYS 1007 | 4.5 | 1 | ||
| Chemistry 100 | CHEM 1006 | 4.5 | 1 | ||
| Complete the following course: | |||||
| Global Change and Human Health | BIOL 3027 | 4.5 | 3 | ||
| Select 1 of the following 4 courses: | |||||
| Applied Physics 2 | PHYS 1008 | 4.5 | 1 | ||
| Chemistry 101 | CHEM 1007 | 4.5 | 1 | ||
| Environmental Chemistry | ENVT 1019 | 4.5 | 1 | ||
| Astronomy and the Universe | PHYS 1015 | 4.5 | 1 | ||
Nil