Major, Sub-Major
The Physics for Education major and sub-major will enable graduates to teach Physics in a secondary school setting from Years 7-12. The Physics for Education major and sub-major are only available for students in the Bachelor of Secondary Education (Honours) program.
SACE Stage 2 Physics, or equivalent.
Nil
Course | Area and cat no. | Units | Level | References | |
---|---|---|---|---|---|
Major Courses (8) | Note(s): 1 | ||||
Complete the following course: | |||||
Applied Physics 1 | PHYS 1007 | 4.5 | 1 | ||
Select 1 of the following 3 courses: | |||||
Biodiversity for the Environment | BIOL 1014 | 4.5 | 1 | ||
Biology A | BIOL 1007 | 4.5 | 1 | ||
Chemistry 100 | CHEM 1006 | 4.5 | 1 | ||
Complete the following course: | |||||
Applied Physics 2 | PHYS 1008 | 4.5 | 1 | ||
Select 1 of the following 4 courses: | |||||
Environmental Chemistry | ENVT 1019 | 4.5 | 1 | ||
Biology B | BIOL 1012 | 4.5 | 1 | ||
Chemistry 101 | CHEM 1007 | 4.5 | 1 | ||
Astronomy and the Universe | PHYS 1015 | 4.5 | 1 | ||
Complete the following 2 courses: | |||||
Physics of Materials and Technology | PHYS 2002 | 4.5 | 2 | ||
Computational Science 1 | PHYS 2003 | 4.5 | 2 | ||
Select 1 of the following 2 courses: | |||||
Lasers and Optics | PHYS 3001 | 4.5 | 3 | ||
Applied Physics 4 | PHYS 2004 | 4.5 | 2 | ||
Complete the following course: | |||||
Modern Physics | PHYS 3004 | 4.5 | 4 | ||
Sub-Major Courses (6) | Note(s): 1 | ||||
Complete the following 2 courses: | |||||
Applied Physics 1 | PHYS 1007 | 4.5 | 1 | ||
Applied Physics 2 | PHYS 1008 | 4.5 | 1 | ||
Select 1 of the following 3 courses: | |||||
Biodiversity for the Environment | BIOL 1014 | 4.5 | 1 | ||
Biology A | BIOL 1007 | 4.5 | 1 | ||
Chemistry 100 | CHEM 1006 | 4.5 | 1 | ||
Complete the following 2 courses: | |||||
Physics of Materials and Technology | PHYS 2002 | 4.5 | 2 | ||
Computational Science 1 | PHYS 2003 | 4.5 | 2 | ||
Select 1 of the following 4 courses: | |||||
Environmental Chemistry | ENVT 1019 | 4.5 | 1 | ||
Biology B | BIOL 1012 | 4.5 | 1 | ||
Chemistry 101 | CHEM 1007 | 4.5 | 1 | ||
Astronomy and the Universe | PHYS 1015 | 4.5 | 0 |
Nil