BUILD YOUR CAREER IN ENGINEERING, PROJECT AND CONSTRUCTION MANAGEMENT WITH UniSA’s PRACTICAL TEACHING AND REAL-WORLD EXPERIENCES
Undergraduate degrees
Degrees | MODE OF STUDY | START DATE | MIDYEAR ENTRY | |
---|---|---|---|---|
Bachelor of Construction Management | On-campus | Feb, Jul |
|
|
Bachelor of Construction Management (Honours) | On-campus | Feb, Jul |
|
|
Bachelor of Engineering (Honours) (Civil and Structural) | On-campus | Feb, Jul |
|
|
Bachelor of Engineering (Honours) (Civil) | On-campus | Feb, Jul |
|
|
Bachelor of Engineering (Honours) (Electrical and Electronic) | On-campus | Feb, Jul |
|
|
Bachelor of Engineering (Honours) (Electrical and Mechatronic) | On-campus | Feb, Jul |
|
|
Bachelor of Engineering (Honours) (Mechanical and Advanced Manufacturing) | On-campus | Feb, Jul |
|
|
Bachelor of Engineering (Honours) (Mechanical and Mechatronic) | On-campus | Feb, Jul |
|
|
Bachelor of Engineering (Honours) (Mechanical) | On-campus | Feb, Jul |
|
Postgraduate degrees
Degrees | MODE OF STUDY | START DATE | MIDYEAR ENTRY | |
---|---|---|---|---|
Master of Engineering (Civil and Infrastructure) | On-campus | Feb, Jul |
|
|
Master of Engineering (Electrical Power) | On-campus | Feb, Jul |
|
|
Master of Engineering (Engineering Management) | On-campus | Feb, Jul |
|
|
Master of Engineering (Water Resources Management) | On-campus | Feb, Jul |
|
|
Master of Project Management | On-campus | Feb, Jul |
|
ONE OF THE WORLD’S MOST LIVEABLE CITIES***
The University of South Australia is located in Adelaide - Australia's education city and the capital of the state of South Australia. Adelaide is welcoming and multicultural and makes an ideal home away from home. It has all the advantages of big city life yet is small enough to get around easily. Adelaide has one of the highest standards of living of any city in the world, yet is one of the least expensive.
*Ranked #7, ComparED (QILT) Employer Satisfaction Survey 2021-23. SA public universities.
**Ranked #8, ComparED (QILT) Student Experience Survey 2021-22, Skills Development Indicator (Postgraduate). Public universities.
***Ranked equal #12, 2023 Economist Intelligence Unit’s Global Liveability Index.