Graduate Diploma in Water Resources Management
Postgraduate
You're considered an International student if you are:
Postgraduate
Degree info for International students
February
July
Mawson Lakes
1 year(s) full-time
LGWM
AUD$ 28,250 per annum (per 1.0 EFTSL) for students enrolled in 2014
055263M
*Engineering and Science are considered as recommended fields.
** Relevant experience will need to be demonstrated to an appropriate level and will be assessed at the discretion of the Program Director.
*** Professionals with extensive experience working in the water industry who do not meet the academic requirements may be eligible for entry to the Graduate Certificate.
It is assumed that all applicants will have a demonstrated background in mathematics (i.e. at least equivalent to year 12 mathematics (e.g. Mathematical Studies in South Australia). Course prerequisites indicate where a higher level of mathematical ability is required.
This program has been withdrawn and will not have any further intakes from 2015
Course name | Area and cat no. | Units | Reference | |
---|---|---|---|---|
CORE COURSES (complete the following four courses) | ||||
Global Water Systems 1 - Natural Water Cycle | CIVE 5060 | 4.5 | ||
Global Water Systems 2 - Engineered Water Cycle | CIVE 5061 | 4.5 | ||
Water Resources and Society | CIVE 5062 | 4.5 | ||
Water Resources Planning and Management | CIVE 5063 | 4.5 | ||
Elective courses (complete four of the following courses, at least three courses from one stream) - see program rules | ||||
Electives stream 2 | ||||
Management of Water Infrastructure | Note(s): 3 | |||
Principles of Project Management | BUSS 5142 | 4.5 | ||
Project Risk Management | BUSS 5070 | 4.5 | ||
Project Control Methods | BUSS 5163 | 4.5 | ||
Project Governance and Ethics | BUSS 5387 | 4.5 | ||
Project Leadership and Teams | BUSS 5102 | 4.5 | ||
Economic, Social and Environmental Analysis | BUSS 5328 | 4.5 | ||
Water Quality and Treatment | Note(s): 4 | |||
Advanced Water Quality and Wastewater Management | CIVE 5048 | 4.5 | ||
Design of Flood and Drainage Systems | CIVE 5065 | 4.5 | ||
Water Quality Modelling | CIVE 5066 | 4.5 | ||
Water Quality Management | CIVE 5067 | 4.5 | ||
Water Quality Processes N | CHEM 5007 | 4.5 | ||
Unstreamed Electives | ||||
Arid Land Water Resources | ENVT 5035 | 4.5 | ||
Seminar in Sustainability | ENVT 5007 | 4.5 | ||
Principles of Project Management | BUSS 5142 | 4.5 | ||
Hydrology and Water Resources Advanced Topics 1 | CIVE 5036 | 4.5 | ||
Hydrology and Water Resources Advanced Topics 2 | CIVE 5037 | 4.5 | ||
Introduction to Geographical Information Systems | GEOE 5001 | 4.5 | ||
Climate Change and Adaptation Strategies in Water and Environmental Management | CIVE 5074 | 4.5 | ||
Sustainable Irrigation Management | CIVE 5075 | 4.5 | ||
Water Systems Modelling | CIVE 5073 | 4.5 | ||
Research Method Course | ||||
Engineering Research Methods | ENGG 5006 | 4.5 | ||
OR | ||||
Engineering Research Practice | EEET 5004 | 4.5 | ||
Students can choose electives from the following non UniSA streams conditional upon Program Rules 2 and 6 | ||||
Ecosystem and Catchment Management Stream 1 | ||||
Environmental Risk Management (EVST20003) Central Queensland Uni | Rule(s): 2,3 | |||
Water Management 1 (EVST20012) Central Queensland Uni | Rule(s): 2,3 | |||
Aquatic Ecosystems Management and Rehabilitation (SQE720) Deakin Uni | Rule(s): 2,3 | |||
Risk and Environmental Sustainability (SEV710) Deakin Uni | Rule(s): 2,3 | |||
Integrated Catchment Management: Concepts, Principles and Planning (SQE718) Deakin Uni | Rule(s): 2,3 | |||
Integrated Catchment Management: Practical Tools for Assessment and Implementation (SQE719) Deakin Uni | Rule(s): 2,3 | |||
GIS for Environmental Management (WRM7021) Uni Adelaide | Rule(s): 2,3 | |||
Freshwater Ecology (WRM7024) Uni Adelaide | Rule(s): 2,3 | |||
Ecosystems Modelling for Environmental Management (WRM7025) Uni Adelaide | Rule(s): 2,3 | |||
Integrated Catchment Management (WRM7026) Uni Adelaide | Rule(s): 2,3 | |||
Management of Water Infrastructure Stream 2 | ||||
Coastal Engineering and Design (WRM7014) Uni Adelaide | Rule(s): 2,3 | |||
GIS for Environmental Management (WRM7021) Uni Adelaide | Rule(s): 2,3 | |||
Water Resources Optimisation and Modelling (WRM7012) Uni Adelaide | Rule(s): 2,3 | |||
Analysis of Rivers and Sediment Transport (WRM7022) Uni Adelaide | Rule(s): 2,3 | |||
Water Resources Sustainability and Design (WRM7023) Uni Adelaide | Rule(s): 2,3 | |||
Water Distribution Systems and Design (WRM7013) Uni Adelaide | Rule(s): 2,3 | |||
Water Resources Engineering (SEN743) Deakin Uni | Rule(s): 2,3 | |||
Water Resources Systems Analysis (SEN724) Deakin Uni | Rule(s): 2,3 | |||
Environmental Systems) (SEN744) Deakin Uni | Rule(s): 2,3 | |||
Risk and Environmental Sustainability (SEV710) Deakin Uni | Rule(s): 2,3 | |||
Coastal Engineering Management (SEN714) Deakin Uni | Rule(s): 2,3 | |||
Introduction to Maintenance Engineering (ENMM20010) Central Queensland Uni | Rule(s): 2,3 | |||
Establishing the Maintenance Strategy (ENMM20011) Central Queensland Uni | Rule(s): 2,3 | |||
Maintenance Organisation (ENMM20012) Central Queensland Uni | Rule(s): 2,3 | |||
Maintenance Systems and Documentation (ENMM20013) Central Queensland Uni | Rule(s): 2,3 | |||
Auditing Maintenance Systems (ENMM20015) Central Queensland Uni | Rule(s): 2,3 | |||
Water Quality and Treatment Stream 3 | ||||
Wastewater Engineering and Design (WRM7010) Uni Adelaide | Rule(s): 2,3 | |||
Water Distribution Systems and Design (WRM7013) Uni Adelaide | Rule(s): 2,3 | |||
Environmental Modelling, Management and Design) WRM7011) Uni Adelaide | Rule(s): 2,3 | |||
Water Treatment Processes (SEN740) Deakin Uni | Rule(s): 2,3 | |||
Wastewater Treatment Processes (SEN741) Deakin Uni | Rule(s): 2,3 | |||
Water Reclamation and Reuse (SEN745) Deakin Uni | Rule(s): 2,3 | |||
Environmental Systems Design (SEN711) Deakin Uni | Rule(s): 2,3 | |||
Groundwater Hydrology / Hydrogeology Stream 4 | ||||
Advanced Groundwater Hydrology A WE or (WARM8401) Flinders Uni | Rule(s): 2,3 | |||
Advanced Groundwater Hydrology B WE or (WARM8402) Flinders Uni | Rule(s): 2,3 | |||
Advanced Groundwater Hydrology C WE or (WARM8403) Flinders Uni | Rule(s): 2,3 | |||
Hydrochemistry WE (WARM8452) Flinders Uni | Rule(s): 2,3 | |||
CGS National Groundwater School (WARM8404) Flinders Uni | Rule(s): 2,3 | |||
Earth Sciences Field Camp 1 WE or (WARM8422) Flinders Uni | Rule(s): 2,3 | |||
Earth Sciences Field Camp 2 WE (WARM8423) Flinders Uni | Rule(s): 2,3 | |||
Geological Processes WE (WARM8410) Flinders Uni | Rule(s): 2,3 | |||
Sedimentary Processes WE (WARM8413) Flinders Uni | Rule(s): 2,3 | |||
Earth Fluid Dynamics and Modelling WE (WARM8472) Flinders Uni | Rule(s): 2,3 | |||
Groundwater and Soil Hydrology (WARM8451) Flinders Uni | Rule(s): 2,3 | |||
Surface Water Hydrology (WARM8431) Flinders Uni | Rule(s): 2,3 | |||
Global Climate Change and Natural Hazards (WARM8453) Flinders Uni | Rule(s): 2,3 | |||
Introduction to Earth Sciences (WARM8411) Flinders Uni | Rule(s): 2,3 | |||
Research and Professional Practice in Groundwater Hydrology (WARM8412) Flinders Uni | Rule(s): 2,3 | |||
Irrigation Stream 5 | ||||
Fundamentals of Irrigation (IRR400) Charles Sturt Uni | Rule(s): 2,3 | |||
Management of Irrigation Systems (IRR401) Charles Sturt Uni | Rule(s): 2,3 | |||
Critical Factors in Irrigation (IRR402) Charles Sturt Uni | Rule(s): 2,3 | |||
Irrigation Practice (IRR403) Charles Sturt Uni | Rule(s): 2,3 | |||
Water Planning Stream 6 | ||||
Water Management 1 (EVST20012) Central Queensland Uni | Rule(s): 2,3 | |||
Aquatic Ecosystems Management and Rehabilitation (SQE720) Deakin Uni | Rule(s): 2,3 | |||
Freshwater Ecology (WRM7024) Uni Adelaide | Rule(s): 2,3 | |||
CGS National Groundwater School (WARM8404) Flinders Uni | Rule(s): 2,3 | |||
Groundwater and Soil Hydrology (WARM8451) Flinders Uni | Rule(s): 2,3 | |||
Water Quality Management | CIVE 5067 | 4.5 | Rule(s): 2,3 | |
Community Engagement and Conflict Resolution (ENEV22005) Central Queensland Uni | Rule(s): 2,3 | |||
Planning Theory and Practice, Uni of the Sunshine Coast | Rule(s): 2,3 | |||
Social and Economic Impact Assessment (ENEV22006) Central Queensland Uni | Rule(s): 2,3 | |||
Water Systems Modelling | CIVE 5073 | 4.5 | Rule(s): 2,3 | |
Unstreamed Electives | ||||
Climate Change and Adaptation Strategies in Water and Environmental Management | CIVE 5074 | 4.5 | Rule(s): 2,3 | |
Sustainable Irrigation Management | CIVE 5075 | 4.5 | Rule(s): 2,3 | |
Water Systems Modelling | CIVE 5073 | 4.5 | Rule(s): 2,3 | |
Public Health Related Aspects of Drinking Water Quality (WARM8490) Flinders Uni | Rule(s): 2,3 | |||
Special Topic in Groundwater Hydrology (WARM 8414) Flinders Uni | Rule(s): 2,3 | |||
Epidemiology of Infectious Disease (WRM7015) Uni Adelaide | Rule(s): 2,3 | |||
Biostatistics (WRM7017) Uni Adelaide | Rule(s): 2,3 | |||
Epidemiological Research Methods (WRM7018) Uni Adelaide | Rule(s): 2,3 | |||
Industrial Toxicology (WRM7020) Uni Adelaide | Rule(s): 2,3 | |||
Environmental Economics E (ECON5000) Uni Adelaide | Rule(s): 2,3 | |||
Environmental Economics E III (ECON3018) Uni Adelaide | Rule(s): 2,3 | |||
Specialised Studies 1 (WRM7009) Uni Adelaide | Rule(s): 2,3 | |||
Adapting to Climate Variability (ENEV21003) Central Queensland Uni | Rule(s): 2,3 | |||
Holistic Infrastructure Management (ENEV22001) Central Queensland Uni | Rule(s): 2,3 | |||
Innovative Thinking and Strategies (ENEV22002) Central Queensland Uni | Rule(s): 2,3 | |||
Sustainable Decentralised Systems (ENEV22003) Central Queensland Uni | Rule(s): 2,3 | |||
Thinking Systemically and Sustainably (EVST20009) Central Queensland Uni | Rule(s): 2,3 | |||
Environmental and Social Impact Assessment (EVST19007) Central Queensland Uni | Rule(s): 2,3 | |||
Environmental Management (EVST19008) Central Queensland Uni | Rule(s): 2,3 | |||
The Technological Enterprise (SEB710) Deakin Uni | Rule(s): 2,3 | |||
Managing Complex Projects (SEB712) Deakin Uni | Rule(s): 2,3 |
1. This is a full fee paying program.
2. Students must complete at least 50% of their studies at their home institution.
3. Students who have successfully completed courses CIVE 5066, CIVE 5062 and two of CHEM 5007, ENVT 5007, CIVE 5065 or CIVE 5067 as part of the Civil and Water Resources Management specialisation in the Bachelor of Engineering (LBMI) at the University of South Australia will receive credit for those four courses. No further credit or coursework substitution will be permitted under any circumstances.
4. Students are required to complete at least 3 specialist courses within one stream from streams (1-6) above.
1. All the ICEWaRM Universities contribute expertise to the delivery of the core courses. These courses and other specified courses are delivered using 'Access Grid', an internet conference facility.
2. It is important to note that not all coursework electives will be offered every year or study period and that timetabling difficulties may prevent enrolment in some electives. Availability of some coursework electives may be subject to minimum enrolment requirements. Students are urged to discuss their coursework electives with the Program Director.
3. The following electives can also be selected within the Management of Water Infrastructure Stream, subject to Program rules 2 and 3, and approval of the Program Director to ensure that there is no overlap with another course already taken.
4. The following electives can also be selected within the Water Quality and Treatment Stream, subject to Program rules 2 and 3, and approval of the Program Director to ensure that there is no overlap with another course already taken.
5. Students should consult with the Program Director before enrolling in the Hydrology and Water Resources Advanced Topics 1 and the Hydrology and Water Resources Advanced Topics 2 courses.
6. Students may be granted credit for two coursework electives where they are able to provide evidence that they have successfully completed a similar postgraduate course. Credit will not be granted for the core courses without written permission from the Program Director.
7. At the discretion of the Program Director, students who can provide evidence that they have successfully completed a similar postgraduate course or can demonstrate knowledge through professional experience; will be eligible to undertake an alternative coursework elective in place of a core course. A maximum of three core courses can be replaced with alternative coursework electives.
8. Students may be allowed to undertake coursework electives from other university postgraduate courses with the approval of the Program Director.
Australian students
Phone: +61 8 8302 2376
Enquiry: unisa.edu.au/enquiry
International students
Phone: +61 8 9627 4854
Enquiry: unisa.edu.au/enquiry