Master of Professional Accounting and Specialisation
Postgraduate
You're considered an Australian student if you are any of the following:
Postgraduate
Degree info for Australian students
February
July
City West
2 year(s) full-time
DMPS
Full-time
or part-time
$AU 26,200 per 1.0 EFTSL for students enrolled in 2016
Applicants are required to have:
* Normally applicants with a grade point average (GPA) of 4** or better will be recognised for entry.
** A GPA of 4 refers to the UniSA grading scale which has a range of 1 - 7, other equivalent Australian and international grading scales will be considered.
No further intake from 2015 - continuing students only. Prospective students please refer to our new Master of Professional Accounting, program code DMPC.
The Master of Professional Accounting and Specialisation is a 72 unit program, comprised of 16 courses of 4.5 units each. The structure for the Master of Business (Professional Accounting and Specialisation) is as follows:
Course name | Area and cat no. | Units | Reference | |
---|---|---|---|---|
Financial Accounting | ACCT 5023 | 4.5 | ||
Information and Systems for Competitive Advantage M | INFS 5023 | 4.5 | ||
Research for Business Decision Making | BUSS 5397 | 4.5 | ||
People, Organisations and Leadership | BUSS 5114 | 4.5 | ||
Economic Principles for Business | ECON 5020 | 4.5 | ||
Management Accounting M | ACCT 5016 | 4.5 | ||
Corporate Finance | BUSS 5233 | 4.5 | ||
Advanced Accounting | ACCT 5013 | 4.5 | ||
Commercial Law M | COML 5009 | 4.5 | ||
Auditing Principles | ACCT 5014 | 4.5 | Note(s): 3 | |
Contemporary Issues in Accounting M | ACCT 5015 | 4.5 | ||
Taxation | ACCT 5017 | 4.5 | Note(s): 3 | |
Plus four courses from one of the Specialisations | Note(s): 1 |
Course name | Area and cat no. | Units |
---|---|---|
Arts and Cultural Management Specialisation | ||
Arts Environment | BUSS 5218 | 4.5 |
Arts Law | BUSS 5202 | 4.5 |
Arts Management | BUSS 5020 | 4.5 |
Arts Development | BUSS 5021 | 4.5 |
Management Specialisation | ||
Managing Change | BUSS 5065 | 4.5 |
Workplace Learning and Development | BUSS 5069 | 4.5 |
Risk Management | BUSS 5292 | 4.5 |
Negotiation | BUSS 5355 | 4.5 |
Human Resource Management Specialisation | ||
Recruitment and Selection | BUSS 5351 | 4.5 |
Introduction to Human Resource Management | BUSS 5307 | 4.5 |
Performance Management | BUSS 5309 | 4.5 |
Employment Law F | COML 5015 | 4.5 |
Integrated Supply Chain Specialisation | ||
Integrated Logistics Management | BUSS 5325 | 4.5 |
Global Supply Chain Management | BUSS 5326 | 4.5 |
Managing Sustainable Value Chains | BUSS 5327 | 4.5 |
Operations Management | BUSS 5357 | 4.5 |
Marketing Specialisation: One elective from the Marketing electives list plus | ||
Marketing Information and Analysis | MARK 5064 | 4.5 |
Marketing Management | MARK 5025 | 4.5 |
Influencing Consumer Behaviour | MARK 5032 | 4.5 |
Marketing electives: | ||
Sales Management | MARK 5001 | 4.5 |
Advertising: Theory and Practice | MARK 5024 | 4.5 |
Branding | MARK 5031 | 4.5 |
Marketing Across Borders | MARK 5078 | 4.5 |
Advertising: Planning and Buying Media | MARK 5079 | 4.5 |
e-Marketing | MARK 5080 | 4.5 |
Professional Practice Specialisation | ||
Integrated Management Project | BUSS 5368 | 4.5 |
Negotiation | BUSS 5355 | 4.5 |
Managing Across Cultures | BUSS 5349 | 4.5 |
Project Management for Business | BUSS 5139 | 4.5 |
Property Specialisation (Online only) | ||
Property Agency and Management G | BUSS 5332 | 4.5 |
Property Valuation G | BUSS 5333 | 4.5 |
Property Investment G | BANK 5015 | 4.5 |
Fundamentals of Property Law G | COML 5010 | 4.5 |
Strategic Procurement Specialisation | ||
Procurement and Resource Management | BUSS 5335 | 4.5 |
Project Management for Business | BUSS 5139 | 4.5 |
Global Supply Chain Management | BUSS 5326 | 4.5 |
Strategic Procurement | BUSS 5378 | 4.5 |
Tourism and Event Management Specialisation | ||
The Principles and Practice of Tourism | TOUR 5001 | 4.5 |
Festivals and Events | TOUR 5002 | 4.5 |
Tourism: Impacts and Sustainability | TOUR 5003 | 4.5 |
Sport, Tourism and Events | BUSS 5358 | 4.5 |
Islamic Financial Issues | BANK 5029 | 4.5 |
1. No course from the program schedule which is substantially equivalent to a course taken in gaining another award may be included in the program of study.
2. Students who have taken for another award, a course which is substantially equivalent to a course from the program schedule, may be granted up to 18 units (4 courses) of credit or may substitute a course of equal standing and units value, with the approval of the Program Director.
3. The Program Director may approve variations to the program of studies for a student by substituting courses from the program schedule with courses from other graduate level programs in this or another university
1. Courses for the Specialisation must be selected from those areas listed in the electives pool below. Students who wish to take the Marketing Specialisation are required to have completed prior study in Advanced Marketing or equivalent. The Business Research Specialisation is currently under review and is not available in 2012
2. For graduates to satisfy the tertiary educational requirements of ICAA, all of the courses in the program schedule of the Master of Professional Accounting must be taken, unless an equivalent course has been taken from another award.
3. Students who wish to satisfy entrance requirements for CPA Australia may choose to replace these courses with any other postgraduate course offered by the Division of Business and for which they meet pre-requisite requirements.
4. Marketing electives are to be chosen from those listed in the electives pool above. Note: Not all elective courses are available every study period.
5. This is a fee paying program. Applications should be directed to the School of Commerce.
Australian students
Phone: +61 8 8302 2376
Enquiry: unisa.edu.au/enquiry
International students
Phone: +61 8 9627 4854
Enquiry: unisa.edu.au/enquiry