Master of Water Resources Management
Postgraduate
You're considered an International student if you are:
Postgraduate
Degree info for International students
February
July
Mawson Lakes
1.5 year(s) full-time
LMWM
AUD$ 26,750 per annum (per 1.0 EFTSL) for students enrolled in 2013
055264K
*Engineering and Science are considered as recommended fields.
** Relevant experience will need to be demonstrated to an appropriate level and will be assessed at the discretion of the Program Director.
*** Professionals with extensive experience working in the water industry who do not meet the academic requirements may be eligible for entry to the Graduate Certificate
It is assumed that all applicants will have a demonstrated background in mathematics (i.e. at least equivalent to year 12 mathematics (e.g. Mathematical Studies in South Australia). Course prerequisites indicate where a higher level of mathematical ability is required.
Course name | Area and cat no. | Units | Reference | |
---|---|---|---|---|
Core Courses (complete the following four courses) | ||||
Global Water Systems 1 - Natural Water Cycle | CIVE 5060 | 4.5 | ||
Global Water Systems 2 - Engineered Water Cycle | CIVE 5061 | 4.5 | ||
Water Resources and Society | CIVE 5062 | 4.5 | ||
Water Resources Planning and Management | CIVE 5063 | 4.5 | ||
Elective courses (complete four of the following courses, at least three courses from one stream) - see program rules | ||||
Electives Stream 2 | ||||
Management of Water Infrastructure | Note(s): 3 | |||
Principles of Project Management | BUSS 5142 | 4.5 | ||
Project Risk Management | BUSS 5070 | 4.5 | ||
Project Control Methods | BUSS 5163 | 4.5 | ||
Project Governance and Ethics | BUSS 5387 | 4.5 | ||
Project Leadership and Teams | BUSS 5102 | 4.5 | ||
Economic, Social and Environmental Analysis | BUSS 5328 | 4.5 | ||
Electives Stream 3 | ||||
Water Quality and Treatment | Note(s): 3 | |||
Water Quality Processes N | CHEM 5007 | 4.5 | ||
Advanced Water Quality and Wastewater Management | CIVE 5048 | 4.5 | ||
Design of Flood and Drainage Systems | CIVE 5065 | 4.5 | ||
Water Quality Modelling | CIVE 5066 | 4.5 | ||
Water Quality Management | CIVE 5067 | 4.5 | ||
Unstreamed electives | ||||
Seminar in Sustainability | ENVT 5007 | 4.5 | ||
Principles of Project Management | BUSS 5142 | 4.5 | ||
Arid Land Water Resources | ENVT 5035 | 4.5 | ||
Environmental Impact Assessment N | ARCH 5041 | 4.5 | ||
Hydrology and Water Resources Advanced Topics 1 | CIVE 5036 | 4.5 | Note(s): 5 | |
Hydrology and Water Resources Advanced Topics 2 | CIVE 5037 | 4.5 | Note(s): 5 | |
Introduction to Geographical Information Systems | GEOE 5001 | 4.5 | ||
Climate Change and Adaptation Strategies in Water and Environmental Management | CIVE 5074 | 4.5 | ||
Sustainable Irrigation Management | CIVE 5075 | 4.5 | ||
Water Systems Modelling | CIVE 5073 | 4.5 | ||
Research Methods courses | ||||
Engineering Research Methods | ENGG 5006 | 4.5 | Rule(s): 3 | |
or | ||||
Engineering Research Practice | EEET 5004 | 4.5 | Rule(s): 3 | |
Other options | ||||
Hydrology and Water Resources Project 1 | CIVE 5050 | 9 | Rule(s): 3 | |
Hydrology and Water Resources Project 2 | CIVE 5051 | 9 | Rule(s): 3 | |
Industry Based Project WRM 1 | CIVE 5069 | 9 | Rule(s): 3 | |
Industry Based Project WRM 2 | CIVE 5070 | 9 | Rule(s): 3 | |
Ecosystem and Catchment Management Stream 1 | ||||
Environmental Risk Management (CQU) | ||||
Water Management 1 (CQU) | ||||
Aquatic Ecosystems Management and Rehabilitation (Deakin) | ||||
Risk and Environmental Sustainability (Deakin) | ||||
Integrated Catchment Management: Concepts, Principles and Planning (Deakin) | ||||
Integrated Catchment Management: Practical Tools for Assessment and Implementation (Deakin) | ||||
GIS for Environmental Management (Adelaide) | ||||
Freshwater Ecology (Adelaide) | ||||
Ecosystems Modelling for Environmental Management (Adelaide) | ||||
Integrated Catchment Management (Adelaide) | ||||
Management of Water Infrastructure Stream 2 | ||||
Coastal Engineering and Design (Adelaide) | ||||
GIS for Environmental Management (Adelaide) | ||||
Water Resources Optimisation and Modelling (Adelaide) | ||||
Analysis of Rivers and Sediment Transport (Adelaide) | ||||
Water Resources Sustainability and Design (Adelaide) | ||||
Water Distribution Systems and Design (Adelaide) | ||||
Water Resources Engineering (Deakin) | ||||
Water Resources Systems Analysis (Deakin) | ||||
Environmental Systems (Deakin) | ||||
Risk and Environmental Sustainability (Deakin) | ||||
Coastal Engineering Management (Deakin) | ||||
Introduction to Maintenance Engineering (CQU) | ||||
Establishing the Maintenance Strategy (CQU) | ||||
Maintenance Organisation (CQU) | ||||
Maintenance Systems and Documentation (CQU) | ||||
Auditing Maintenance Systems (CQU) | ||||
Water Quality and Treatment Stream 3 | ||||
Wastewater Engineering and Design (Adelaide) | ||||
Water Distribution Systems and Design (Adelaide) | ||||
Environmental Modelling, Management and Design (Adelaide) | ||||
Water Treatment Processes (Deakin) | ||||
Wastewater Treatment Processes (Deakin) | ||||
Water Reclamation and Reuse (Deakin) | ||||
Environmental Systems Design (Deakin) | ||||
Groundwater Hydrology / Hydrogeology Stream 4 | ||||
Advanced Groundwater Hydrology A WE (FUSA) or | ||||
Advanced Groundwater Hydrology B WE (FUSA) or | ||||
Advanced Groundwater Hydrology C WE (FUSA) or | ||||
Hydrochemistry WE (FUSA) | ||||
CGS National Groundwater School (FUSA) | ||||
Earth Sciences Field Camp 1 WE (FUSA) or | ||||
Earth Sciences Field Camp 2 WE (FUSA) | ||||
Geological Processes WE (FUSA) | ||||
Sedimentary Processes WE (FUSA) | ||||
Earth Fluid Dynamics and Modelling WE (FUSA) | ||||
Groundwater and Soil Hydrology (FUSA) | ||||
Surface Water Hydrology (FUSA) | ||||
Global Climate Change and Natural Hazards (FUSA) | ||||
Introduction to Earth Sciences (FUSA) | ||||
Research and Professional Practice in Groundwater Hydrology (FUSA) | ||||
Irrigation Stream 5 | ||||
Fundamentals of Irrigation (CSU) | ||||
Management of Irrigation Systems (CSU) | ||||
Critical Factors in Irrigation (CSU) | ||||
Irrigation Practice (CSU) | ||||
Water Planning Electives 6 | ||||
Water Management 1 (CQU) | ||||
Aquatic Ecosystems Management and Rehabilitation (Deakin) | ||||
Freshwater Ecology (Adelaide) | ||||
CGS National Groundwater School (FUSA) | ||||
Groundwater and Soil Hydrology (FUSA) | ||||
Water Quality Management | CIVE 5067 | 4.5 | ||
Community Engagement and Conflict Resolution (CQU) | ||||
Planning Theory and Practice (USC) | ||||
Social and Economic Impact Assessment (CQU) | ||||
Water Systems Modelling | CIVE 5073 | 4.5 | ||
Unstreamed Electives | ||||
Climate Change and Adaptation Strategies in Water and Environmental Management | CIVE 5074 | 4.5 | ||
Sustainable Irrigation Management | CIVE 5075 | 4.5 | ||
Water Systems Modelling | CIVE 5073 | 4.5 | ||
Public Health Related Aspects of Drinking Water Quality (FUSA) | ||||
Special Topic in Groundwater Hydrology (FUSA) | ||||
Epidemiology of Infectious Disease (Adelaide) | ||||
Biostatistics (Adelaide) | ||||
Epidemiological Research Methods (Adelaide) | ||||
Industrial Toxicology (Adelaide) | ||||
Environmental Economics E (Adelaide) | ||||
Environmental Economics E III (Adelaide) | ||||
Specialised Studies 1 (Adelaide) | ||||
Adapting to Climate Variability (CQU) | ||||
Holistic Infrastructure Management (CQU) | ||||
Innovative Thinking and Strategies (CQU) | ||||
Sustainable Decentralised Systems (CQU) | ||||
Thinking Systemically and Sustainably (CQU) | ||||
Environmental and Social Impact Assessment (CQU) | ||||
Environmental Management (CQU) | ||||
The Technological Enterprise (Deakin) | ||||
Managing Complex Projects (Deakin) |
1. This is a full fee paying program.
2. Students must complete at least 50% of their studies at their home institution.
3. Students who undertake study option 3 or 4 are required to complete a Engineering Research Methods ENGG 5006 OR Engineering Research Practice EEET 5004 course as part of their elective course requirement prior to the commencement of Hydrology Water Resources Projects 1 & 2 CIVE 5050/CIVE 5051 or Industry Based Project WRM 1 CIVE 5069 (NEW) and Industry Based Project WRM 2 CIVE 5070 (NEW). This course will require students to develop a project proposal. This proposal will form the basis of the proposal required to be approved by the Program Director in the study period prior to commencing study option 3 or 4.
4. Students are required to complete at least 3 specialist courses within one stream from streams (1-5) below.
5. Students who have successfully completed courses CIVE 5066, CIVE 5062 and two of CHEM 5007, ENVT 5007, CIVE 5065 or CIVE 5067 as part of the Civil and Water Resources Management specialisation in the Bachelor of Engineering (LBMI) at the University of South Australia will receive credit for these four courses. No further credit or coursework substitution will be permitted under any circumstances.
1. All the ICEWaRM Universities contribute expertise to the delivery of the core courses. These courses and other specified courses are delivered using 'Access Grid', an internet conference facility.
2. It is important to note that not all coursework electives will be offered every year or study period and that timetabling difficulties may prevent enrolment in some electives. Availability of some coursework electives may be subject to minimum enrolment requirements. Students are urged to discuss their coursework electives with the Program Director.
3. Electives can also be selected within the Management of Water Infrastructure Stream, subject to Program rules 2 and 3, and approval of the Program Director to ensure that there is no overlap with another course already taken.
4. Electives can also be selected within the Water Quality and Treatment Stream, subject to Program rules 2 and 3, and approval of the Program Director to ensure that there is no overlap with another course already taken.
5. Students should consult with the Program Director before enrolling in the Hydrology and Water Resources Advanced Topics 1 and Hydrology and Water Resources Advanced Topics 2 courses.
6. At the discretion of the Program Director, students who can provide evidence that they have successfully completed a similar postgraduate course or can demonstrate knowledge through professional experience; will be eligible to undertake an alternative coursework elective in place of a core course. A maximum of three core courses can be replaced with alternative coursework electives.
7. Students may be allowed to undertake coursework electives from other university postgraduate courses with the approval of the Program Director.
Australian students
Phone: +61 8 8302 2376
Enquiry: unisa.edu.au/enquiry
International students
Phone: +61 8 9627 4854
Enquiry: unisa.edu.au/enquiry